National Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

National Hockey League

National Hockey League
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-50%
Le deal à ne pas rater :
-50% sur les sacs à dos pour ordinateur portable Urban Factory ...
19.99 € 39.99 €
Voir le deal

 

 14 octobre 2009 (saison)

Aller en bas 
AuteurMessage
dg.p-r
Admin



Messages : 77
Date d'inscription : 28/06/2009

14 octobre 2009 (saison) Empty
MessageSujet: 14 octobre 2009 (saison)   14 octobre 2009 (saison) I_icon_minitimeVen 13 Nov - 12:22

14/10/2001
----------------------------------------------------------------------------
14 octobre 2009 (saison) 29874 Ottawa Senators 4 , 14 octobre 2009 (saison) 503132 Columbus Blue Jackets 1
Shots: 33 - 36
14 octobre 2009 (saison) 29874 PP: 1 of 6 (9 shots), Passing:57/68=83 %, Challenges:39/40=95 %
14 octobre 2009 (saison) 503132 PP: 0 of 3 (4 shots), Passing:78/89=87 %, Challenges:42/45=91 %
Attendance: 12641 of 18500 (Corel Center)
Ticket income: 602976 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:58 1-0 14 octobre 2009 (saison) 29874 Jason Blake [3] (Bill Guerin, Joe Thornton)
11:35 1-1 14 octobre 2009 (saison) 503132 Kyle Wellwood [1] (Lee Stempniak, Vaclav Prospal)
------------------------------------------------------------
27:21 2-1 14 octobre 2009 (saison) 29874 Joe Thornton [3] (Jason Blake, Ryan Whitney)
32:47 3-1 14 octobre 2009 (saison) 29874 Colby Armstrong [1] (Elia Ostwald, Joonas Nattinen)
------------------------------------------------------------
58:37 4-1 14 octobre 2009 (saison) 29874 Scott Walker [1] (Joe Thornton, Chris Higgins)PP
------------------------------------------------------------
Penalty summary:
-----------------
18:51 14 octobre 2009 (saison) 503132 David Bouchard (2 min for hooking)
------------------------------------------------------------
25:25 14 octobre 2009 (saison) 503132 David Booth (2 min for holding the stick)
28:16 14 octobre 2009 (saison) 29874 Elia Ostwald (2 min for elbowing)
29:16 14 octobre 2009 (saison) 29874 Andy Greene (2 min for hooking)
37:46 14 octobre 2009 (saison) 503132 John Armstrong (2 min for elbowing)
------------------------------------------------------------
50:55 14 octobre 2009 (saison) 29874 Jason Blake (2 min for boarding)
55:52 14 octobre 2009 (saison) 503132 David Bouchard (2 min for high-sticking)
57:49 14 octobre 2009 (saison) 503132 Rick Nash (2 min for slashing)
58:41 14 octobre 2009 (saison) 503132 Richard Lelkes (2 min for holding the stick)
------------------------------------------------------------
14 octobre 2009 (saison) 598810 New Jersey Devils 3 , 14 octobre 2009 (saison) 518831 Calgary Flames 5
Shots: 25 - 39
14 octobre 2009 (saison) 598810 PP: 1 of 5 (6 shots), Passing:59/72=81 %, Challenges:30/32=90 %
14 octobre 2009 (saison) 518831 PP: 1 of 1 (1 shots), Passing:80/97=82 %, Challenges:45/48=91 %
Attendance: 8250 of 19040 (Continental Airlines)
Ticket income: 378675 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:01 0-1 14 octobre 2009 (saison) 518831 Alex Bourret [2] (Lukas Krajicek, Dan Hamhuis)
10:13 0-2 14 octobre 2009 (saison) 518831 David Legwand [1] (Lubomir Visnovsky)
12:13 1-2 14 octobre 2009 (saison) 598810 Roman Polak [1] (Tony Lagerström, Stéphane Veilleux)
------------------------------------------------------------
29:44 2-2 14 octobre 2009 (saison) 598810 Mikko Koivu [1] (Zach Parisé, Colin White)
30:58 3-2 14 octobre 2009 (saison) 598810 T.J. Oshie [2] (Zach Parisé, Mikko Koivu)PP
31:58 3-3 14 octobre 2009 (saison) 518831 Shawn Bates [2] (Alex Bourret, Jakub Klepis)
------------------------------------------------------------
49:07 3-4 14 octobre 2009 (saison) 518831 Lubomir Visnovsky [1] (Dainius Zubrus)PP
59:55 3-5 14 octobre 2009 (saison) 518831 Lubomir Visnovsky [2] (Dan Hamhuis, David Legwand) EN
------------------------------------------------------------
Penalty summary:
-----------------
13:05 14 octobre 2009 (saison) 518831 Alexander Hegegy (2 min for cross-checking)
19:34 14 octobre 2009 (saison) 518831 Alex Bourret (2 min for roughing)
19:34 14 octobre 2009 (saison) 598810 Anton Volchenkov (2 min for roughing)
------------------------------------------------------------
22:39 14 octobre 2009 (saison) 518831 Alexander Hegegy (2 min for elbowing)
30:34 14 octobre 2009 (saison) 518831 Erik Caladi (2 min for hooking)
33:51 14 octobre 2009 (saison) 518831 Vaclav Varada (2 min for hooking)
------------------------------------------------------------
45:42 14 octobre 2009 (saison) 518831 Jussi Jokinen (2 min for slashing)
47:47 14 octobre 2009 (saison) 598810 Colin White (2 min for roughing)
------------------------------------------------------------
14 octobre 2009 (saison) 570341 Toronto Maple Leafs 4 , 14 octobre 2009 (saison) 966536 Montreal Canadiens 5
Shots: 31 - 27
14 octobre 2009 (saison) 570341 PP: 1 of 7 (8 shots), Passing:77/89=86 %, Challenges:44/47=91 %
14 octobre 2009 (saison) 966536 PP: 1 of 3 (5 shots), Passing:66/83=79 %, Challenges:29/37=76 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 856265 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:21 1-0 14 octobre 2009 (saison) 570341 Simon Gagné [2] (Cal O'Reilly, Jere Lehtinen)PP
11:03 2-0 14 octobre 2009 (saison) 570341 Jamie Johnson [2] (Brendan Bell)
------------------------------------------------------------
25:32 3-0 14 octobre 2009 (saison) 570341 Travis Moen [1] (Jamie Johnson, Cal O'Reilly)
26:54 3-1 14 octobre 2009 (saison) 966536 Olli Jokinen [2] (Joffrey Lupul)
29:54 3-2 14 octobre 2009 (saison) 966536 Alexander Frolov [2] (Zbynek Hampl, Justin Azevedo)
------------------------------------------------------------
44:48 3-3 14 octobre 2009 (saison) 966536 Joffrey Lupul [3] (Alexander Frolov, Olli Jokinen)PP
45:05 4-3 14 octobre 2009 (saison) 570341 David Clarkson [1] (Tony Lucia, Nathan Moon)
57:05 4-4 14 octobre 2009 (saison) 966536 Jay McClement [1] (Joffrey Lupul, Oleg Saprykin)
------------------------------------------------------------
62:46 4-5 14 octobre 2009 (saison) 966536 Zach Bearson [1] (Justin Azevedo, Nick Boynton)
Penalty summary:
-----------------
02:09 14 octobre 2009 (saison) 570341 Todd Bertuzzi (2 min for roughing)
02:09 14 octobre 2009 (saison) 966536 Oleg Saprykin (2 min for roughing)
03:34 14 octobre 2009 (saison) 966536 Marvin Degon (2 min for slashing)
06:41 14 octobre 2009 (saison) 966536 Zbynek Hampl (2 min for diving)
08:35 14 octobre 2009 (saison) 966536 Steve Ott (2 min for tripping)
14:31 14 octobre 2009 (saison) 966536 Fredrik Sjöström (2 min for hooking)
------------------------------------------------------------
22:36 14 octobre 2009 (saison) 966536 Oleg Saprykin (2 min for roughing)
29:11 14 octobre 2009 (saison) 570341 Stéphane Robidas (5 min for fighting)
29:11 14 octobre 2009 (saison) 966536 Steve Ott (5 min for fighting)
30:03 14 octobre 2009 (saison) 570341 Brendan Bell (2 min for tripping)
32:25 14 octobre 2009 (saison) 570341 David Clarkson (2 min for roughing)
32:25 14 octobre 2009 (saison) 966536 Chris Butler (2 min for roughing)
39:26 14 octobre 2009 (saison) 966536 Zach Bearson (2 min for hooking)
------------------------------------------------------------
42:54 14 octobre 2009 (saison) 570341 Brendan Bell (2 min for high-sticking)
47:48 14 octobre 2009 (saison) 966536 Steve Ott (5 min for fighting)
47:48 14 octobre 2009 (saison) 570341 Stéphane Robidas (5 min for fighting)
48:22 14 octobre 2009 (saison) 570341 Todd Bertuzzi (2 min for elbowing)
51:49 14 octobre 2009 (saison) 966536 Oleg Saprykin (2 min for holding the stick)
------------------------------------------------------------
14 octobre 2009 (saison) 433192 New York Islanders 1 , 14 octobre 2009 (saison) 58668 Anaheim Mighty Ducks 3
Shots: 27 - 29
14 octobre 2009 (saison) 433192 PP: 0 of 6 (8 shots), Passing:66/79=83 %, Challenges:31/41=73 %
14 octobre 2009 (saison) 58668 PP: 0 of 6 (11 shots), Passing:66/79=83 %, Challenges:41/50=80 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 754551 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:41 0-1 14 octobre 2009 (saison) 58668 Ales Hemsky [4] (Mats Sundin, Mattias Öhlund)
14:54 1-1 14 octobre 2009 (saison) 433192 David Backes [2] (Martin St. Louis, Scott Parker)
------------------------------------------------------------
28:42 1-2 14 octobre 2009 (saison) 58668 Nicklas Lidström [1] (Mattias Öhlund, Mats Sundin)
------------------------------------------------------------
59:22 1-3 14 octobre 2009 (saison) 58668 Ales Hemsky [5] (Brian Gionta) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:35 14 octobre 2009 (saison) 433192 Jay Bouwmeester (2 min for tripping)
07:37 14 octobre 2009 (saison) 58668 Stephen Weiss (2 min for diving)
16:46 14 octobre 2009 (saison) 433192 Nicklas Grossman (2 min for tripping)
------------------------------------------------------------
20:35 14 octobre 2009 (saison) 58668 Antti Pihlstrom (2 min for hooking)
21:54 14 octobre 2009 (saison) 58668 Mattias Öhlund (2 min for high-sticking)
26:44 14 octobre 2009 (saison) 433192 Sami Sandell (2 min for diving)
29:29 14 octobre 2009 (saison) 433192 David McIntyre (2 min for slashing)
34:08 14 octobre 2009 (saison) 433192 Jay Bouwmeester (2 min for holding the stick)
37:22 14 octobre 2009 (saison) 58668 Kyle Cumiskey (2 min for slashing)
39:57 14 octobre 2009 (saison) 58668 Roman Hamrlik (2 min for elbowing)
------------------------------------------------------------
46:35 14 octobre 2009 (saison) 433192 Scott Parker (2 min for hooking)
50:59 14 octobre 2009 (saison) 58668 Antti Pihlstrom (2 min for hooking)
------------------------------------------------------------
14 octobre 2009 (saison) 836349 Pittsburgh Penguins 2 , 14 octobre 2009 (saison) 685558 New York Rangers 3
Shots: 25 - 43
14 octobre 2009 (saison) 836349 PP: 0 of 4 (5 shots), Passing:59/80=73 %, Challenges:38/42=88 %
14 octobre 2009 (saison) 685558 PP: 0 of 5 (13 shots), Passing:65/77=84 %, Challenges:39/47=81 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 805505 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:51 0-1 14 octobre 2009 (saison) 685558 Dany Heatley [1] (Rod Brind'Amour)
11:04 1-1 14 octobre 2009 (saison) 836349 Ray Whitney [3] (Brian Pothier, Cody McCormick)
------------------------------------------------------------
27:58 1-2 14 octobre 2009 (saison) 685558 Lauri Korpikoski [1] (Bruno Gervais, Bryan Rodney)
29:29 1-3 14 octobre 2009 (saison) 685558 Gilbert Brulé [1] (Dany Heatley, Rod Brind'Amour)
------------------------------------------------------------
40:22 2-3 14 octobre 2009 (saison) 836349 Cody McCormick [2] (Chris Neil, Dean McAmmond)
------------------------------------------------------------
Penalty summary:
-----------------
00:21 14 octobre 2009 (saison) 685558 Gilbert Brulé (2 min for hooking)
02:07 14 octobre 2009 (saison) 836349 Ladislav Smid (2 min for roughing)
02:07 14 octobre 2009 (saison) 685558 Michal Handzus (2 min for roughing)
02:22 14 octobre 2009 (saison) 685558 Bruno Gervais (2 min for tripping)
02:56 14 octobre 2009 (saison) 836349 Cody McCormick (2 min for roughing)
02:56 14 octobre 2009 (saison) 685558 Patrik Elias (2 min for roughing)
05:16 14 octobre 2009 (saison) 836349 Milan Lucic (2 min for hooking)
13:35 14 octobre 2009 (saison) 836349 Mike Komisarek (2 min for roughing)
13:35 14 octobre 2009 (saison) 685558 John Madden (2 min for roughing)
16:04 14 octobre 2009 (saison) 836349 Matt Smaby (2 min for hooking)
------------------------------------------------------------
20:07 14 octobre 2009 (saison) 685558 Patrick Davis (2 min for tripping)
30:41 14 octobre 2009 (saison) 836349 Cody McCormick (5 min for spearing)
------------------------------------------------------------
47:12 14 octobre 2009 (saison) 836349 Mike Brown (2 min for holding the stick)
50:57 14 octobre 2009 (saison) 836349 Mike Brown (2 min for hooking)
55:18 14 octobre 2009 (saison) 685558 Michal Handzus (2 min for slashing)
------------------------------------------------------------
14 octobre 2009 (saison) 997731 Dallas Stars 2 , 14 octobre 2009 (saison) 374717 Carolina Hurricanes 2
Shots: 24 - 44
14 octobre 2009 (saison) 997731 PP: 0 of 5 (5 shots), Passing:44/52=84 %, Challenges:27/33=79 %
14 octobre 2009 (saison) 374717 PP: 0 of 9 (19 shots), Passing:116/137=84 %, Challenges:56/58=94 %
Attendance: 7933 of 17001 (Reunion Arena)
Ticket income: 359365 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:24 0-1 14 octobre 2009 (saison) 374717 Fredrik Modin [3] (Chris Campoli, Alexander Perezhogin)SH
10:49 0-2 14 octobre 2009 (saison) 374717 Jason Arnott [2] (Fredrik Modin, Tomas Kaberle)
16:52 1-2 14 octobre 2009 (saison) 997731 Alexandre Picard [2] (Devin Setoguchi)
------------------------------------------------------------
36:44 2-2 14 octobre 2009 (saison) 997731 Devin Setoguchi [1] (Ryan McDonough, Alexandre Picard)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:02 14 octobre 2009 (saison) 374717 Mark Fayne (2 min for cross-checking)
06:58 14 octobre 2009 (saison) 374717 Rhett Rakhshani (2 min for elbowing)
14:59 14 octobre 2009 (saison) 374717 Mark Fayne (2 min for high-sticking)
19:07 14 octobre 2009 (saison) 997731 J.D. Watt (2 min for roughing)
------------------------------------------------------------
26:36 14 octobre 2009 (saison) 997731 J.D. Watt (2 min for high-sticking)
29:14 14 octobre 2009 (saison) 997731 Oleg Kvasha (2 min for tripping)
36:57 14 octobre 2009 (saison) 997731 J.D. Watt (2 min for elbowing)
39:02 14 octobre 2009 (saison) 997731 Petr Prucha (2 min for high-sticking)
------------------------------------------------------------
41:24 14 octobre 2009 (saison) 997731 J.D. Watt (2 min for tripping)
43:05 14 octobre 2009 (saison) 997731 Chris Phillips (2 min for hooking)
45:48 14 octobre 2009 (saison) 997731 Oleg Kvasha (2 min for elbowing)
49:45 14 octobre 2009 (saison) 997731 Ryan McDonough (2 min for tripping)
57:21 14 octobre 2009 (saison) 374717 Robert Lang (2 min for holding the stick)
57:47 14 octobre 2009 (saison) 374717 Jason Arnott (2 min for cross-checking)
------------------------------------------------------------
61:03 14 octobre 2009 (saison) 997731 Roman Teslyuk (2 min for roughing)
61:03 14 octobre 2009 (saison) 374717 Ian Laperriere (2 min for roughing)
------------------------------------------------------------
14 octobre 2009 (saison) 677548 Nashville Predators 2 , 14 octobre 2009 (saison) 59649 Washington Capitals 4
Shots: 22 - 31
14 octobre 2009 (saison) 677548 PP: 0 of 1 (1 shots), Passing:65/83=78 %, Challenges:28/48=57 %
14 octobre 2009 (saison) 59649 PP: 0 of 2 (1 shots), Passing:68/88=77 %, Challenges:30/36=81 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 785329 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:12 1-0 14 octobre 2009 (saison) 677548 Jordin Tootoo [1] (Rostislav Olesz, Nick Schultz)
13:15 1-1 14 octobre 2009 (saison) 59649 Ryan Getzlaf [3] (Dustin Penner, James Neal)
14:22 2-1 14 octobre 2009 (saison) 677548 Patrick Thoresen [3] (Henrik Sedin, Niklas Hjalmarsson)
------------------------------------------------------------
no scoring
------------------------------------------------------------
45:34 2-2 14 octobre 2009 (saison) 59649 Tuomo Ruutu [1] (Johan Franzén, Jordan Staal)
46:52 2-3 14 octobre 2009 (saison) 59649 Vaclav Nedorost [1] (Michel Ouellet, Kevin Bieksa)
58:38 2-4 14 octobre 2009 (saison) 59649 Marian Hossa [1] (Dick Tärnström, Ryan Getzlaf) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
27:48 14 octobre 2009 (saison) 59649 Dustin Penner (2 min for hooking)
35:31 14 octobre 2009 (saison) 677548 Patrick Thoresen (2 min for tripping)
------------------------------------------------------------
58:49 14 octobre 2009 (saison) 677548 Tim Crowder (2 min for hooking)
------------------------------------------------------------
14 octobre 2009 (saison) 265308 Colorado Avalanche 5 , 14 octobre 2009 (saison) 905320 Chicago Blackhawks 3
Shots: 36 - 27
14 octobre 2009 (saison) 265308 PP: 1 of 5 (13 shots), Passing:60/69=86 %, Challenges:41/41=97 %
14 octobre 2009 (saison) 905320 PP: 1 of 7 (10 shots), Passing:69/86=80 %, Challenges:29/34=82 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 551122 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:32 0-1 14 octobre 2009 (saison) 905320 Patrice Bergeron [2] (Brett Palin, Keith Ballard)
12:46 1-1 14 octobre 2009 (saison) 265308 Patrick Sharp [2] (Martin Havlat, Artem Anisimov)
15:02 1-2 14 octobre 2009 (saison) 905320 Erik Christensen [1] (Deryk Engelland, Joe Pavelski)
------------------------------------------------------------
25:35 2-2 14 octobre 2009 (saison) 265308 Lasse Kukkonen [1] (Bret Hedican, Mike Ribeiro)
33:52 3-2 14 octobre 2009 (saison) 265308 Martin Havlat [2] (Anze Kopitar, Alexander Ovechkin)
------------------------------------------------------------
44:16 4-2 14 octobre 2009 (saison) 265308 Alexander Ovechkin [3] (Andrei Markov, Chris Pronger)PP
47:42 4-3 14 octobre 2009 (saison) 905320 Chris Drury [2] (Ryane Clowe, Dmitri Kalinin)PP
59:53 5-3 14 octobre 2009 (saison) 265308 Dustin Byfuglien [2] (Anze Kopitar) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:27 14 octobre 2009 (saison) 265308 Dave Bolland (2 min for roughing)
17:46 14 octobre 2009 (saison) 905320 Erik Christensen (2 min for roughing)
------------------------------------------------------------
25:56 14 octobre 2009 (saison) 265308 Justin Abdelkader (2 min for slashing)
29:08 14 octobre 2009 (saison) 265308 Lasse Kukkonen (2 min for hooking)
35:11 14 octobre 2009 (saison) 905320 Riley Armstrong (2 min for boarding)
38:49 14 octobre 2009 (saison) 905320 Erik Christensen (2 min for high-sticking)
------------------------------------------------------------
40:49 14 octobre 2009 (saison) 265308 Martin Havlat (2 min for diving)
43:36 14 octobre 2009 (saison) 905320 Erik Christensen (2 min for hooking)
46:08 14 octobre 2009 (saison) 265308 Justin Abdelkader (2 min for boarding)
51:37 14 octobre 2009 (saison) 265308 Bryan McCabe (2 min for tripping)
54:55 14 octobre 2009 (saison) 905320 Dmitri Kalinin (2 min for tripping)
57:44 14 octobre 2009 (saison) 265308 Mike Ribeiro (2 min for roughing)
------------------------------------------------------------
14 octobre 2009 (saison) 539820 San Jose Sharks 3 , 14 octobre 2009 (saison) 327462 Philadelphia Flyers 1
Shots: 19 - 29
14 octobre 2009 (saison) 539820 PP: 1 of 4 (2 shots), Passing:66/75=88 %, Challenges:17/52=32 %
14 octobre 2009 (saison) 327462 PP: 1 of 4 (9 shots), Passing:73/88=82 %, Challenges:24/48=49 %
Attendance: 17438 of 17438 (San Jose Arena)
Ticket income: 782967 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:06 1-0 14 octobre 2009 (saison) 539820 Pavol Demitra [1] (Derek Roy)
------------------------------------------------------------
23:32 2-0 14 octobre 2009 (saison) 539820 Derick Brassard [1] (Cory Stillman, Shane Doan)PP
------------------------------------------------------------
49:01 2-1 14 octobre 2009 (saison) 327462 Vincent Lecavalier [3] (Alex Kovalev, Shea Weber)PP
58:38 3-1 14 octobre 2009 (saison) 539820 Martin Hanzal [3] (Alex Edler, Mike Commodore) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:26 14 octobre 2009 (saison) 539820 Derek Roy (2 min for tripping)
09:02 14 octobre 2009 (saison) 327462 Alex Kovalev (2 min for hooking)
------------------------------------------------------------
22:58 14 octobre 2009 (saison) 327462 Evander Kane (2 min for slashing)
24:23 14 octobre 2009 (saison) 327462 Blake Comeau (2 min for hooking)
38:24 14 octobre 2009 (saison) 539820 Toni Lydman (2 min for tripping)
------------------------------------------------------------
42:17 14 octobre 2009 (saison) 539820 Torrey Mitchell (2 min for slashing)
47:23 14 octobre 2009 (saison) 327462 Evander Kane (2 min for roughing)
47:23 14 octobre 2009 (saison) 539820 Derek Roy (2 min for roughing)
47:52 14 octobre 2009 (saison) 539820 Martin Hanzal (2 min for hooking)
59:44 14 octobre 2009 (saison) 327462 Mark Streit (2 min for slashing)
------------------------------------------------------------
14 octobre 2009 (saison) 853950 Minnesota Wild 4 , 14 octobre 2009 (saison) 516307 Buffalo Sabres 5
Shots: 28 - 41
14 octobre 2009 (saison) 853950 PP: 2 of 5 (15 shots), Passing:59/71=83 %, Challenges:35/40=85 %
14 octobre 2009 (saison) 516307 PP: 1 of 4 (9 shots), Passing:72/89=80 %, Challenges:32/36=86 %
Attendance: 18290 of 18600 (Xcel Energy Center)
Ticket income: 835853 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:46 0-1 14 octobre 2009 (saison) 516307 Scott Hartnell [1] (Jamal Mayers, Nathan Horton)
13:19 0-2 14 octobre 2009 (saison) 516307 Scott Hartnell [2] (Daymond Langkow)
------------------------------------------------------------
24:37 1-2 14 octobre 2009 (saison) 853950 Raffi Torres [1] (Tomas Holmström)PP
36:23 2-2 14 octobre 2009 (saison) 853950 Mathieu Perreault [1] (Alexander Steen, Raffi Torres)
38:25 3-2 14 octobre 2009 (saison) 853950 R.J. Umberger [1] (Marian Gaborik, Pavel Kubina)PP
------------------------------------------------------------
44:04 4-2 14 octobre 2009 (saison) 853950 Marian Gaborik [2] (R.J. Umberger, Pavel Kubina)
44:36 4-3 14 octobre 2009 (saison) 516307 Nathan Horton [1] (Milan Michalek, Keith Tkachuk)
47:01 4-4 14 octobre 2009 (saison) 516307 Greg Campbell [1] (Guillaume Latendresse, Jamal Mayers)
49:18 4-5 14 octobre 2009 (saison) 516307 Milan Michalek [2] (Nathan Horton, Noah Welch)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:42 14 octobre 2009 (saison) 853950 Raffi Torres (2 min for tripping)
------------------------------------------------------------
21:58 14 octobre 2009 (saison) 516307 Greg Campbell (2 min for tripping)
22:42 14 octobre 2009 (saison) 516307 Guillaume Latendresse (2 min for cross-checking)
28:51 14 octobre 2009 (saison) 853950 Phil Oreskovic (2 min for slashing)
36:31 14 octobre 2009 (saison) 516307 Greg Campbell (2 min for slashing)
------------------------------------------------------------
40:35 14 octobre 2009 (saison) 516307 Blake Geoffrion (2 min for hooking)
47:35 14 octobre 2009 (saison) 853950 Raffi Torres (2 min for hooking)
50:55 14 octobre 2009 (saison) 516307 Blake Geoffrion (2 min for boarding)
53:43 14 octobre 2009 (saison) 853950 Marian Gaborik (2 min for slashing)
------------------------------------------------------------
14 octobre 2009 (saison) 42282 Phoenix Coyotes 4 , 14 octobre 2009 (saison) 464246 Boston Bruins 5
Shots: 37 - 30
14 octobre 2009 (saison) 42282 PP: 2 of 7 (14 shots), Passing:72/87=82 %, Challenges:37/39=92 %
14 octobre 2009 (saison) 464246 PP: 2 of 3 (4 shots), Passing:62/75=82 %, Challenges:40/48=81 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 750523 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:39 1-0 14 octobre 2009 (saison) 42282 Samuel Påhlsson [3] (Joni Pitkänen, Matt Spiller)
09:59 2-0 14 octobre 2009 (saison) 42282 Jan Steber [1] (Maxime Talbot, Dion Phaneuf)PP
10:59 2-1 14 octobre 2009 (saison) 464246 Ryan Craig [6] (Olivier Legault, Brendan Witt)
16:14 2-2 14 octobre 2009 (saison) 464246 Brandon Bochenski [4] (Ryan Craig, Petr Vrana)PP
19:51 3-2 14 octobre 2009 (saison) 42282 Maxime Talbot [1] (Matthew Lombardi, Jan Steber)PP
------------------------------------------------------------
38:54 3-3 14 octobre 2009 (saison) 464246 Brandon Bochenski [5] (Ryan Jones, Brendan Witt)PP
------------------------------------------------------------
40:13 4-3 14 octobre 2009 (saison) 42282 Stanislav Lascek [1] (Martin Straka, Samuel Påhlsson)
47:05 4-4 14 octobre 2009 (saison) 464246 Patrick Kane [2] (Kyle Brodziak, Ryan Craig)
------------------------------------------------------------
61:28 4-5 14 octobre 2009 (saison) 464246 Tommy Sestito [2] (Petteri Wirtanen, Ryan Craig)
Penalty summary:
-----------------
08:09 14 octobre 2009 (saison) 464246 Brandon Bochenski (2 min for holding the stick)
15:21 14 octobre 2009 (saison) 42282 Donald Brashear (2 min for hooking)
17:02 14 octobre 2009 (saison) 464246 Olivier Legault (2 min for tripping)
18:26 14 octobre 2009 (saison) 464246 Michael Blunden (2 min for diving)
------------------------------------------------------------
22:16 14 octobre 2009 (saison) 464246 Olivier Legault (2 min for tripping)
28:17 14 octobre 2009 (saison) 464246 Ryan Jones (2 min for high-sticking)
31:19 14 octobre 2009 (saison) 42282 Ondrej Fiala (2 min for hooking)
35:25 14 octobre 2009 (saison) 464246 Olivier Legault (2 min for hooking)
37:49 14 octobre 2009 (saison) 42282 Martin Straka (2 min for boarding)
------------------------------------------------------------
46:31 14 octobre 2009 (saison) 464246 Trevor Daley (5 min for fighting)
46:31 14 octobre 2009 (saison) 42282 Ryan Hollweg (5 min for fighting)
58:56 14 octobre 2009 (saison) 464246 Tommy Sestito (2 min for hooking)
------------------------------------------------------------
Revenir en haut Aller en bas
https://nhl2010.forumactif.com
 
14 octobre 2009 (saison)
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
National Hockey League :: Simulations :: Résultats-
Sauter vers: