National Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

National Hockey League

National Hockey League
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Manga Chainsaw Man : où acheter le Tome 17 ...
Voir le deal
19.99 €

 

 4 novembre 2009 (saison)

Aller en bas 
AuteurMessage
dg.p-r
Admin



Messages : 77
Date d'inscription : 28/06/2009

4 novembre 2009 (saison) Empty
MessageSujet: 4 novembre 2009 (saison)   4 novembre 2009 (saison) I_icon_minitimeVen 13 Nov - 16:33

4/11/2001
----------------------------------------------------------------------------
4 novembre 2009 (saison) 433192 New York Islanders 4 , 4 novembre 2009 (saison) 25726 Los Angeles Kings 1
Shots: 28 - 19
4 novembre 2009 (saison) 433192 PP: 1 of 4 (3 shots), Passing:70/81=86 %, Challenges:31/40=75 %
4 novembre 2009 (saison) 25726 PP: 1 of 6 (8 shots), Passing:77/92=83 %, Challenges:32/40=78 %
Attendance: 12222 of 16297 (Nassau Coliseum)
Ticket income: 551212 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:43 1-0 4 novembre 2009 (saison) 433192 Martin St. Louis [3] (David Backes)
15:15 2-0 4 novembre 2009 (saison) 433192 Marc-Antoine Pouliot [3] (David Perron, David Moss)
------------------------------------------------------------
24:13 3-0 4 novembre 2009 (saison) 433192 Martin St. Louis [4] (Patrice Brisebois, David Backes)PP
31:16 4-0 4 novembre 2009 (saison) 433192 Martin St. Louis [5] (David Backes)
38:39 4-1 4 novembre 2009 (saison) 25726 Andrew Cogliano [2] (Cam Fowler, Mike Comrie)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
05:51 4 novembre 2009 (saison) 25726 Mike Comrie (2 min for tripping)
15:59 4 novembre 2009 (saison) 433192 Roman Cervenka (2 min for slashing)
19:17 4 novembre 2009 (saison) 433192 Scott Parker (2 min for hooking)
------------------------------------------------------------
22:05 4 novembre 2009 (saison) 433192 Troy Bodie (2 min for roughing)
22:05 4 novembre 2009 (saison) 25726 Jean-Philippe Côté (2 min for roughing)
23:34 4 novembre 2009 (saison) 25726 Marcel Müller (2 min for holding the stick)
26:21 4 novembre 2009 (saison) 433192 Martin Skoula (2 min for holding the stick)
37:42 4 novembre 2009 (saison) 433192 Matt Carle (2 min for hooking)
------------------------------------------------------------
45:15 4 novembre 2009 (saison) 433192 Tim Gleason (2 min for cross-checking)
47:35 4 novembre 2009 (saison) 25726 Ryan Smyth (2 min for boarding)
50:02 4 novembre 2009 (saison) 433192 David Backes (2 min for holding the stick)
56:54 4 novembre 2009 (saison) 25726 Marc-Édouard Vlasic (2 min for roughing)
------------------------------------------------------------
4 novembre 2009 (saison) 464246 Boston Bruins 2 , 4 novembre 2009 (saison) 173348 Atlanta Thrashers 4
Shots: 34 - 32
4 novembre 2009 (saison) 464246 PP: 0 of 6 (12 shots), Passing:65/88=73 %, Challenges:26/35=72 %
4 novembre 2009 (saison) 173348 PP: 0 of 3 (6 shots), Passing:56/79=70 %, Challenges:44/49=88 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 790425 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:22 1-0 4 novembre 2009 (saison) 464246 Brandon Bochenski [7] (Chris Gratton, John Erskine)
15:57 1-1 4 novembre 2009 (saison) 173348 Jaroslav Spacek [1] (Zach Bogosian, Sidney Crosby)
16:34 1-2 4 novembre 2009 (saison) 173348 Denis Grebeshkov [1] (Zach Bogosian, Tomas Plekanec)
------------------------------------------------------------
23:35 1-3 4 novembre 2009 (saison) 173348 Loui Eriksson [6] (Jason Spezza, Kris Versteeg)
33:01 2-3 4 novembre 2009 (saison) 464246 Kyle Brodziak [2] (Robert Nilsson, Joonas Lehtivuori)
39:42 2-4 4 novembre 2009 (saison) 173348 Tomas Plekanec [3] (Loui Eriksson, Mikhail Grabovski)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:45 4 novembre 2009 (saison) 173348 Zach Bogosian (2 min for hooking)
07:36 4 novembre 2009 (saison) 173348 Loui Eriksson (2 min for high-sticking)
------------------------------------------------------------
25:41 4 novembre 2009 (saison) 173348 Darren Reid (2 min for elbowing)
27:58 4 novembre 2009 (saison) 464246 Sergei Topol (2 min for roughing)
30:11 4 novembre 2009 (saison) 464246 Sergei Topol (2 min for tripping)
37:45 4 novembre 2009 (saison) 464246 Kevin Klein (2 min for tripping)
------------------------------------------------------------
42:01 4 novembre 2009 (saison) 173348 Magnus Paajarvi-Svensson (2 min for hooking)
48:51 4 novembre 2009 (saison) 173348 Denis Grebeshkov (2 min for hooking)
55:59 4 novembre 2009 (saison) 173348 Alexander Semin (2 min for boarding)
------------------------------------------------------------
4 novembre 2009 (saison) 29874 Ottawa Senators 4 , 4 novembre 2009 (saison) 685558 New York Rangers 5
Shots: 23 - 55
4 novembre 2009 (saison) 29874 PP: 0 of 1 (2 shots), Passing:49/66=74 %, Challenges:26/29=86 %
4 novembre 2009 (saison) 685558 PP: 3 of 9 (20 shots), Passing:73/80=91 %, Challenges:44/47=91 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 828800 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:18 1-0 4 novembre 2009 (saison) 29874 Brian Boyle [4] (Juraj Simek, Brad Staubitz)
07:31 1-1 4 novembre 2009 (saison) 685558 Andrej Meszaros [1] (Rod Brind'Amour)
15:07 1-2 4 novembre 2009 (saison) 685558 Zdenek Bahensky [2] (Dany Heatley, Michael Nylander)PP
------------------------------------------------------------
23:48 1-3 4 novembre 2009 (saison) 685558 Michael Nylander [3] (Johan Franzén, Zdenek Bahensky)PP
36:11 2-3 4 novembre 2009 (saison) 29874 Andy Greene [1] (Erkka Leppänen)
38:09 3-3 4 novembre 2009 (saison) 29874 Brian Boyle [5])
38:41 3-4 4 novembre 2009 (saison) 685558 John Madden [5] (Braydon Coburn, Jack Johnson)
------------------------------------------------------------
44:56 4-4 4 novembre 2009 (saison) 29874 Jakub Vojta [1] (Jeff May, Brian Boyle)
47:15 4-5 4 novembre 2009 (saison) 685558 Johan Franzén [1] (Michael Nylander, Zdenek Bahensky)PP
------------------------------------------------------------
Penalty summary:
-----------------
03:38 4 novembre 2009 (saison) 29874 Joonas Nattinen (2 min for boarding)
08:23 4 novembre 2009 (saison) 685558 Johan Franzén (2 min for slashing)
14:02 4 novembre 2009 (saison) 29874 Brad Staubitz (2 min for tripping)
14:45 4 novembre 2009 (saison) 685558 Gilbert Brulé (2 min for roughing)
14:45 4 novembre 2009 (saison) 29874 Aaron Marvin (2 min for roughing)
19:16 4 novembre 2009 (saison) 29874 Chris Higgins (2 min for high-sticking)
------------------------------------------------------------
22:19 4 novembre 2009 (saison) 29874 Igor Volkov (2 min for hooking)
25:48 4 novembre 2009 (saison) 29874 Brad Staubitz (2 min for slashing)
27:51 4 novembre 2009 (saison) 29874 Jason Blake (2 min for boarding)
31:23 4 novembre 2009 (saison) 29874 Ryan Whitney (2 min for boarding)
------------------------------------------------------------
46:14 4 novembre 2009 (saison) 29874 Joonas Nattinen (2 min for tripping)
57:08 4 novembre 2009 (saison) 29874 Juraj Simek (2 min for boarding)
------------------------------------------------------------
4 novembre 2009 (saison) 966536 Montreal Canadiens 2 , 4 novembre 2009 (saison) 905320 Chicago Blackhawks 3
Shots: 23 - 24
4 novembre 2009 (saison) 966536 PP: 0 of 2 (3 shots), Passing:58/69=84 %, Challenges:28/36=75 %
4 novembre 2009 (saison) 905320 PP: 1 of 6 (9 shots), Passing:76/88=86 %, Challenges:40/46=85 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 984940 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:51 0-1 4 novembre 2009 (saison) 905320 Janne Kolehmainen [1] (Joe Pavelski)
13:47 0-2 4 novembre 2009 (saison) 905320 Eric Fehr [4] (Patrice Bergeron, Keith Ballard)PP
------------------------------------------------------------
27:52 0-3 4 novembre 2009 (saison) 905320 Eric Fehr [5] (Ville Leino, Erik Christensen)
28:14 1-3 4 novembre 2009 (saison) 966536 Steve Ott [4] (Chris Butler, Chris Harrington)
------------------------------------------------------------
48:51 2-3 4 novembre 2009 (saison) 966536 Jay McClement [5] (Niclas Wallin, Nick Boynton)
------------------------------------------------------------
Penalty summary:
-----------------
12:12 4 novembre 2009 (saison) 966536 Fredrik Sjöström (2 min for slashing)
19:44 4 novembre 2009 (saison) 966536 Chris Harrington (2 min for diving)
------------------------------------------------------------
22:06 4 novembre 2009 (saison) 905320 Ryan Kesler (2 min for hooking)
22:45 4 novembre 2009 (saison) 905320 Brett Palin (2 min for roughing)
22:45 4 novembre 2009 (saison) 966536 Oleg Saprykin (2 min for roughing)
37:16 4 novembre 2009 (saison) 905320 Erik Christensen (2 min for diving)
------------------------------------------------------------
40:38 4 novembre 2009 (saison) 966536 Robert Nyholm (2 min for tripping)
43:36 4 novembre 2009 (saison) 966536 Janne Niinimaa (2 min for tripping)
44:44 4 novembre 2009 (saison) 905320 Ryan Kesler (2 min for roughing)
44:44 4 novembre 2009 (saison) 966536 Niclas Wallin (2 min for roughing)
54:47 4 novembre 2009 (saison) 966536 Jonathan Tavares (2 min for slashing)
58:13 4 novembre 2009 (saison) 966536 Jonathan Tavares (2 min for slashing)
------------------------------------------------------------
4 novembre 2009 (saison) 327462 Philadelphia Flyers 3 , 4 novembre 2009 (saison) 516307 Buffalo Sabres 1
Shots: 24 - 24
4 novembre 2009 (saison) 327462 PP: 0 of 6 (7 shots), Passing:62/70=88 %, Challenges:28/46=59 %
4 novembre 2009 (saison) 516307 PP: 1 of 5 (5 shots), Passing:74/98=75 %, Challenges:23/36=62 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 876403 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:02 0-1 4 novembre 2009 (saison) 516307 Keith Tkachuk [5] (Jiri Hudler)PP
------------------------------------------------------------
29:27 1-1 4 novembre 2009 (saison) 327462 Evander Kane [3] (Tobias Enström, Mark Streit)
33:22 2-1 4 novembre 2009 (saison) 327462 Valtteri Filppula [5] (Ryan Callahan, Alex Goligoski)
------------------------------------------------------------
50:46 3-1 4 novembre 2009 (saison) 327462 Scott Gomez [5] (Valtteri Filppula, Ryan Callahan)
------------------------------------------------------------
Penalty summary:
-----------------
00:52 4 novembre 2009 (saison) 516307 Scott Hartnell (2 min for hooking)
07:38 4 novembre 2009 (saison) 516307 Yuri Alexandrov (2 min for tripping)
11:51 4 novembre 2009 (saison) 516307 Nathan Horton (2 min for tripping)
16:27 4 novembre 2009 (saison) 327462 Mark Streit (2 min for hooking)
------------------------------------------------------------
21:52 4 novembre 2009 (saison) 327462 Evander Kane (2 min for boarding)
33:55 4 novembre 2009 (saison) 327462 Tobias Enström (2 min for boarding)
39:46 4 novembre 2009 (saison) 516307 Daymond Langkow (2 min for diving)
------------------------------------------------------------
43:04 4 novembre 2009 (saison) 327462 Evander Kane (2 min for cross-checking)
52:31 4 novembre 2009 (saison) 516307 David Meckler (2 min for cross-checking)
55:09 4 novembre 2009 (saison) 327462 Tyler Myers (2 min for hooking)
58:17 4 novembre 2009 (saison) 516307 Valeri Zhukov (2 min for boarding)
------------------------------------------------------------
4 novembre 2009 (saison) 78367 St. Louis Blues 1 , 4 novembre 2009 (saison) 570341 Toronto Maple Leafs 4
Shots: 28 - 29
4 novembre 2009 (saison) 78367 PP: 0 of 2 (2 shots), Passing:61/79=77 %, Challenges:41/44=91 %
4 novembre 2009 (saison) 570341 PP: 1 of 5 (5 shots), Passing:70/78=89 %, Challenges:41/45=89 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 926406 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:44 0-1 4 novembre 2009 (saison) 570341 Simon Gagné [8] (Todd White, Jamie Johnson)
18:54 0-2 4 novembre 2009 (saison) 570341 Todd Bertuzzi [4] (Todd White, Anton Babchuk)PP
------------------------------------------------------------
28:59 0-3 4 novembre 2009 (saison) 570341 Jamie Johnson [4] (Cal O'Reilly, Paul Ranger)
29:45 0-4 4 novembre 2009 (saison) 570341 Eric Brewer [1] (Jere Lehtinen, Simon Gagné)
36:17 1-4 4 novembre 2009 (saison) 78367 Max Pacioretty [4] (Steve Bernier, Frantisek Kaberle)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:26 4 novembre 2009 (saison) 78367 Max Pacioretty (2 min for hooking)
18:12 4 novembre 2009 (saison) 78367 Antoine Vermette (2 min for cross-checking)
19:24 4 novembre 2009 (saison) 570341 David Clarkson (2 min for hooking)
------------------------------------------------------------
22:07 4 novembre 2009 (saison) 78367 Sean Avery (2 min for hooking)
30:12 4 novembre 2009 (saison) 78367 Adam Foote (2 min for high-sticking)
------------------------------------------------------------
45:44 4 novembre 2009 (saison) 78367 Sean Avery (2 min for hooking)
49:19 4 novembre 2009 (saison) 570341 Jamie Johnson (2 min for hooking)
------------------------------------------------------------
4 novembre 2009 (saison) 617361 Florida Panthers 3 , 4 novembre 2009 (saison) 374717 Carolina Hurricanes 0
Shots: 25 - 36
4 novembre 2009 (saison) 617361 PP: 1 of 2 (4 shots), Passing:52/63=82 %, Challenges:23/29=76 %
4 novembre 2009 (saison) 374717 PP: 0 of 7 (15 shots), Passing:91/105=86 %, Challenges:38/49=76 %
Attendance: 17221 of 19252 (National Car Rental Center)
Ticket income: 826608 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
19:05 1-0 4 novembre 2009 (saison) 617361 Marc Staal [1] (Matt Greene, Alexei Kaigorodov)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
49:23 2-0 4 novembre 2009 (saison) 617361 Andy McDonald [9] (Patrick Marleau, Jim Vandermeer)
54:35 3-0 4 novembre 2009 (saison) 617361 Patrick Marleau [4] (Dustin Brown, Jason King)
------------------------------------------------------------
Penalty summary:
-----------------
00:58 4 novembre 2009 (saison) 617361 Dustin Brown (2 min for roughing)
03:05 4 novembre 2009 (saison) 617361 Taylor Pyatt (2 min for high-sticking)
09:55 4 novembre 2009 (saison) 617361 Michael Carman (2 min for slashing)
18:05 4 novembre 2009 (saison) 374717 Alexander Ryabev (2 min for slashing)
------------------------------------------------------------
21:41 4 novembre 2009 (saison) 617361 Justin Mapletoft (2 min for holding the stick)
24:18 4 novembre 2009 (saison) 617361 Taylor Pyatt (2 min for tripping)
26:33 4 novembre 2009 (saison) 617361 Taylor Pyatt (2 min for elbowing)
------------------------------------------------------------
42:16 4 novembre 2009 (saison) 617361 Matt Greene (5 min for fighting)
42:16 4 novembre 2009 (saison) 374717 Daniel Carcillo (5 min for fighting)
44:32 4 novembre 2009 (saison) 617361 Jeff Lee (2 min for tripping)
47:29 4 novembre 2009 (saison) 374717 Rhett Rakhshani (2 min for boarding)
------------------------------------------------------------
4 novembre 2009 (saison) 677548 Nashville Predators 1 , 4 novembre 2009 (saison) 58668 Anaheim Mighty Ducks 1
Shots: 27 - 46
4 novembre 2009 (saison) 677548 PP: 0 of 3 (5 shots), Passing:67/84=79 %, Challenges:29/39=72 %
4 novembre 2009 (saison) 58668 PP: 0 of 7 (21 shots), Passing:77/88=87 %, Challenges:45/48=91 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 819925 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:34 0-1 4 novembre 2009 (saison) 58668 Roman Hamrlik [2] (Aaron Ward, Stephen Weiss)
------------------------------------------------------------
28:38 1-1 4 novembre 2009 (saison) 677548 Henrik Sedin [6] (Rostislav Olesz)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:42 4 novembre 2009 (saison) 677548 Henrik Sedin (2 min for tripping)
08:11 4 novembre 2009 (saison) 58668 Aaron Ward (2 min for roughing)
08:11 4 novembre 2009 (saison) 677548 Michal Kazatel (2 min for roughing)
11:45 4 novembre 2009 (saison) 677548 Stu Bickel (2 min for cross-checking)
18:15 4 novembre 2009 (saison) 677548 Matt Watkins (2 min for elbowing)
------------------------------------------------------------
21:33 4 novembre 2009 (saison) 677548 Zack Stortini (2 min for roughing)
21:33 4 novembre 2009 (saison) 58668 Matt Hunwick (2 min for roughing)
26:16 4 novembre 2009 (saison) 58668 Jeff Tambellini (2 min for hooking)
37:42 4 novembre 2009 (saison) 677548 Zack Stortini (2 min for high-sticking)
------------------------------------------------------------
46:07 4 novembre 2009 (saison) 58668 Andrew Kozek (2 min for diving)
48:57 4 novembre 2009 (saison) 677548 Matt Watkins (2 min for roughing)
52:06 4 novembre 2009 (saison) 677548 Matt Watkins (2 min for roughing)
59:02 4 novembre 2009 (saison) 677548 Zack Stortini (2 min for hooking)
------------------------------------------------------------
63:58 4 novembre 2009 (saison) 58668 Jared Ross (5 min for fighting)
63:58 4 novembre 2009 (saison) 677548 Shane O'Brien (5 min for fighting)
64:13 4 novembre 2009 (saison) 58668 Bobby Ryan (2 min for tripping)
------------------------------------------------------------
4 novembre 2009 (saison) 518831 Calgary Flames 3 , 4 novembre 2009 (saison) 836349 Pittsburgh Penguins 4
Shots: 31 - 27
4 novembre 2009 (saison) 518831 PP: 0 of 4 (8 shots), Passing:50/62=80 %, Challenges:36/46=76 %
4 novembre 2009 (saison) 836349 PP: 1 of 4 (8 shots), Passing:78/95=82 %, Challenges:29/41=69 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 838098 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:23 0-1 4 novembre 2009 (saison) 836349 Dan Collins [2] (Milan Lucic, Gustav Nyquist)
16:25 0-2 4 novembre 2009 (saison) 836349 Milan Lucic [4] (Dean McAmmond, Ilya Bryzgalov)
------------------------------------------------------------
26:16 1-2 4 novembre 2009 (saison) 518831 Dan Gendur [2] (Jussi Jokinen, Alexander Hegegy)
28:19 2-2 4 novembre 2009 (saison) 518831 David Legwand [6] (Alex Tanguay, Shawn Bates)
33:38 2-3 4 novembre 2009 (saison) 836349 Chris Neil [5] (Brenden Morrow, Steven Stamkos)PP
39:52 2-4 4 novembre 2009 (saison) 836349 Ray Whitney [8] (Brian Rafalski)
------------------------------------------------------------
44:42 3-4 4 novembre 2009 (saison) 518831 Dainius Zubrus [1] (Alex Bourret, Alex Tanguay)
------------------------------------------------------------
Penalty summary:
-----------------
03:27 4 novembre 2009 (saison) 518831 Matt Jones (2 min for tripping)
08:39 4 novembre 2009 (saison) 836349 Brenden Morrow (2 min for boarding)
12:47 4 novembre 2009 (saison) 518831 Alex Tanguay (2 min for tripping)
14:25 4 novembre 2009 (saison) 836349 Cody McCormick (2 min for roughing)
14:25 4 novembre 2009 (saison) 518831 Shawn Bates (2 min for roughing)
19:26 4 novembre 2009 (saison) 836349 Brenden Morrow (2 min for slashing)
------------------------------------------------------------
23:06 4 novembre 2009 (saison) 518831 Erik Caladi (2 min for holding the stick)
33:06 4 novembre 2009 (saison) 518831 Victor Hedman (2 min for roughing)
------------------------------------------------------------
42:43 4 novembre 2009 (saison) 836349 Mike Brown (2 min for slashing)
48:06 4 novembre 2009 (saison) 836349 Brian Rafalski (2 min for hooking)
------------------------------------------------------------
4 novembre 2009 (saison) 42282 Phoenix Coyotes 2 , 4 novembre 2009 (saison) 59649 Washington Capitals 0
Shots: 29 - 32
4 novembre 2009 (saison) 42282 PP: 1 of 2 (4 shots), Passing:55/72=76 %, Challenges:21/32=63 %
4 novembre 2009 (saison) 59649 PP: 0 of 3 (7 shots), Passing:75/87=86 %, Challenges:24/57=41 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 747281 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:08 1-0 4 novembre 2009 (saison) 42282 Samuel Påhlsson [5] (Nick Foligno, Jan Steber)PP
10:03 2-0 4 novembre 2009 (saison) 42282 Riley Holzapfel [1] (Jan Steber, Joe Charlebois)
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:39 4 novembre 2009 (saison) 59649 Nicklas Bäckström (2 min for hooking)
05:22 4 novembre 2009 (saison) 59649 Ryan Getzlaf (2 min for tripping)
14:29 4 novembre 2009 (saison) 42282 Jan Steber (2 min for tripping)
------------------------------------------------------------
32:21 4 novembre 2009 (saison) 42282 Riley Holzapfel (2 min for slashing)
37:28 4 novembre 2009 (saison) 42282 Matthew Lombardi (2 min for high-sticking)
Revenir en haut Aller en bas
https://nhl2010.forumactif.com
 
4 novembre 2009 (saison)
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 2 novembre 2009 (saison)
» 18 novembre 2009 (saison)
» 27 novembre 2009 (saison)
» 16 novembre 2009 (saison)
» 22 novembre 2009 (saison)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
National Hockey League :: Simulations :: Résultats-
Sauter vers: