National Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

National Hockey League

National Hockey League
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-29%
Le deal à ne pas rater :
PC portable – MEDION 15,6″ FHD Intel i7 – 16 Go / 512Go (CDAV : ...
499.99 € 699.99 €
Voir le deal

 

 21 octobre 2009 (saison)

Aller en bas 
AuteurMessage
dg.p-r
Admin



Messages : 77
Date d'inscription : 28/06/2009

21 octobre 2009 (saison) Empty
MessageSujet: 21 octobre 2009 (saison)   21 octobre 2009 (saison) I_icon_minitimeVen 13 Nov - 14:09

21/10/2001
----------------------------------------------------------------------------
21 octobre 2009 (saison) 518831 Calgary Flames 6 , 21 octobre 2009 (saison) 570341 Toronto Maple Leafs 1
Shots: 26 - 32
21 octobre 2009 (saison) 518831 PP: 2 of 7 (9 shots), Passing:58/69=84 %, Challenges:34/47=70 %
21 octobre 2009 (saison) 570341 PP: 0 of 3 (5 shots), Passing:73/84=86 %, Challenges:36/39=90 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 802105 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:23 1-0 21 octobre 2009 (saison) 518831 Alex Tanguay [4] (David Legwand)
12:17 2-0 21 octobre 2009 (saison) 518831 Dan Hamhuis [1] (Victor Hedman, Grant Stevenson)
15:48 2-1 21 octobre 2009 (saison) 570341 Travis Moen [3] (Brendan Shanahan)SH
------------------------------------------------------------
23:32 3-1 21 octobre 2009 (saison) 518831 Dan Hamhuis [2] (Alex Bourret, Pascal Leclaire)PP
30:12 4-1 21 octobre 2009 (saison) 518831 Alex Bourret [5] (Dainius Zubrus, Alex Tanguay)PP
31:43 5-1 21 octobre 2009 (saison) 518831 David Legwand [2] (Martin Látal, Lukas Krajicek)
------------------------------------------------------------
41:06 6-1 21 octobre 2009 (saison) 518831 Alex Bourret [6] (Alex Tanguay, David Legwand)
------------------------------------------------------------
Penalty summary:
-----------------
10:09 21 octobre 2009 (saison) 518831 Erik Caladi (2 min for boarding)
12:25 21 octobre 2009 (saison) 570341 David Clarkson (2 min for holding the stick)
13:01 21 octobre 2009 (saison) 570341 Paul Ranger (2 min for hooking)
------------------------------------------------------------
22:21 21 octobre 2009 (saison) 570341 Matthew Glasser (2 min for tripping)
25:08 21 octobre 2009 (saison) 570341 Travis Moen (2 min for hooking)
25:23 21 octobre 2009 (saison) 570341 Brendan Shanahan (2 min for hooking)
28:42 21 octobre 2009 (saison) 570341 Brendan Shanahan (2 min for roughing)
------------------------------------------------------------
49:52 21 octobre 2009 (saison) 570341 Travis Moen (2 min for slashing)
55:24 21 octobre 2009 (saison) 518831 Shawn Bates (2 min for high-sticking)
57:26 21 octobre 2009 (saison) 518831 Lukas Krajicek (2 min for slashing)
------------------------------------------------------------
21 octobre 2009 (saison) 29874 Ottawa Senators 1 , 21 octobre 2009 (saison) 59649 Washington Capitals 2
Shots: 22 - 39
21 octobre 2009 (saison) 29874 PP: 0 of 4 (5 shots), Passing:56/68=82 %, Challenges:24/39=60 %
21 octobre 2009 (saison) 59649 PP: 0 of 7 (12 shots), Passing:76/88=86 %, Challenges:50/51=96 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 899100 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:02 0-1 21 octobre 2009 (saison) 59649 Brian Campbell [1] (Dick Tärnström, Ryan Getzlaf)
08:22 1-1 21 octobre 2009 (saison) 29874 Chuck Kobasew [2] (Brian Boyle, Chris Higgins)
------------------------------------------------------------
35:56 1-2 21 octobre 2009 (saison) 59649 Jordan Staal [3] (Nicklas Bäckström, Drew Doughty)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
12:01 21 octobre 2009 (saison) 29874 Brian Boyle (2 min for slashing)
12:56 21 octobre 2009 (saison) 59649 Tuomo Ruutu (2 min for roughing)
12:56 21 octobre 2009 (saison) 29874 Jakub Vojta (2 min for roughing)
14:12 21 octobre 2009 (saison) 59649 Jason Pominville (2 min for boarding)
------------------------------------------------------------
23:44 21 octobre 2009 (saison) 59649 Drew Doughty (2 min for slashing)
31:52 21 octobre 2009 (saison) 29874 Elia Ostwald (2 min for slashing)
37:53 21 octobre 2009 (saison) 29874 Andy Greene (2 min for roughing)
------------------------------------------------------------
41:09 21 octobre 2009 (saison) 29874 Aaron Marvin (2 min for holding the stick)
41:58 21 octobre 2009 (saison) 29874 Joe Thornton (2 min for elbowing)
45:49 21 octobre 2009 (saison) 59649 Matt Duchene (2 min for high-sticking)
48:08 21 octobre 2009 (saison) 29874 Jason Blake (2 min for holding the stick)
50:21 21 octobre 2009 (saison) 29874 Ryan Whitney (2 min for diving)
58:35 21 octobre 2009 (saison) 59649 Jason Pominville (2 min for cross-checking)
------------------------------------------------------------
21 octobre 2009 (saison) 966536 Montreal Canadiens 4 , 21 octobre 2009 (saison) 173348 Atlanta Thrashers 5
Shots: 25 - 28
21 octobre 2009 (saison) 966536 PP: 1 of 1 (1 shots), Passing:64/81=79 %, Challenges:7/35=19 %
21 octobre 2009 (saison) 173348 PP: 2 of 6 (10 shots), Passing:74/88=84 %, Challenges:27/55=48 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 955158 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:02 0-1 21 octobre 2009 (saison) 173348 Sidney Crosby [2] (Daniel Sedin, Alexander Semin)
19:27 0-2 21 octobre 2009 (saison) 173348 Loui Eriksson [3] (Jaroslav Spacek, Jason Spezza)PP
------------------------------------------------------------
32:51 1-2 21 octobre 2009 (saison) 966536 Steve Ott [3] (Jay McClement, Kris Russell)SH
------------------------------------------------------------
49:12 2-2 21 octobre 2009 (saison) 966536 Jay McClement [2] (Fredrik Sjöström)
51:47 2-3 21 octobre 2009 (saison) 173348 Alexander Semin [3] (Sidney Crosby)PP
56:08 3-3 21 octobre 2009 (saison) 966536 Janne Niinimaa [1] (Fredrik Sjöström, Oleg Saprykin)PP
58:47 4-3 21 octobre 2009 (saison) 966536 Niclas Wallin [2] (Nick Boynton, Olli Jokinen)
59:55 4-4 21 octobre 2009 (saison) 173348 Pavel Vorobiev [2] (Mikhail Grabovski) WG
------------------------------------------------------------
61:48 4-5 21 octobre 2009 (saison) 173348 Loui Eriksson [4] (Denis Grebeshkov, Jason Spezza)
Penalty summary:
-----------------
18:14 21 octobre 2009 (saison) 966536 Robert Nyholm (2 min for high-sticking)
------------------------------------------------------------
25:38 21 octobre 2009 (saison) 966536 Kris Russell (2 min for tripping)
31:36 21 octobre 2009 (saison) 966536 Jonathan Tavares (2 min for hooking)
------------------------------------------------------------
50:56 21 octobre 2009 (saison) 966536 Zach Bearson (2 min for boarding)
51:57 21 octobre 2009 (saison) 966536 Steve Ott (2 min for tripping)
54:22 21 octobre 2009 (saison) 173348 Mikhail Grabovski (2 min for cross-checking)
56:36 21 octobre 2009 (saison) 966536 Chris Harrington (2 min for hooking)
------------------------------------------------------------
21 octobre 2009 (saison) 327462 Philadelphia Flyers 3 , 21 octobre 2009 (saison) 58668 Anaheim Mighty Ducks 0
Shots: 35 - 24
21 octobre 2009 (saison) 327462 PP: 0 of 2 (3 shots), Passing:69/81=85 %, Challenges:37/47=77 %
21 octobre 2009 (saison) 58668 PP: 0 of 2 (7 shots), Passing:73/80=91 %, Challenges:18/47=37 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 876403 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:35 1-0 21 octobre 2009 (saison) 327462 Valtteri Filppula [2] (Ryan Callahan, Scott Gomez)
17:35 2-0 21 octobre 2009 (saison) 327462 Scott Gomez [2] (Mark Streit)SH
------------------------------------------------------------
no scoring
------------------------------------------------------------
41:23 3-0 21 octobre 2009 (saison) 327462 Alex Kovalev [4] (Ilya Kovalchuk, Vincent Lecavalier)
------------------------------------------------------------
Penalty summary:
-----------------
15:48 21 octobre 2009 (saison) 327462 Evander Kane (2 min for hooking)
------------------------------------------------------------
29:35 21 octobre 2009 (saison) 58668 Peter Mueller (2 min for tripping)
------------------------------------------------------------
49:23 21 octobre 2009 (saison) 58668 Jeff Tambellini (2 min for boarding)
51:49 21 octobre 2009 (saison) 327462 Alex Kovalev (2 min for tripping)
------------------------------------------------------------
21 octobre 2009 (saison) 374717 Carolina Hurricanes 5 , 21 octobre 2009 (saison) 598810 New Jersey Devils 4
Shots: 35 - 34
21 octobre 2009 (saison) 374717 PP: 1 of 3 (4 shots), Passing:65/76=85 %, Challenges:32/37=84 %
21 octobre 2009 (saison) 598810 PP: 1 of 2 (6 shots), Passing:74/92=80 %, Challenges:37/44=82 %
Attendance: 10204 of 18715 (Raleigh Sports Arena)
Ticket income: 491833 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:55 1-0 21 octobre 2009 (saison) 374717 Risto Korhonen [1] (Mark Fayne, Kyle Turris)
09:19 1-1 21 octobre 2009 (saison) 598810 Mike Forney [1] (Darcy Tucker, Mikko Koivu)PP
17:01 2-1 21 octobre 2009 (saison) 374717 Denis Tolpeko [1] (Tomas Kaberle, Alexander Ryabev)
------------------------------------------------------------
21:03 3-1 21 octobre 2009 (saison) 374717 Fredrik Modin [6] (Petr Sykora, Jean-Pierre Dumont)PP
28:19 3-2 21 octobre 2009 (saison) 598810 Mikko Koivu [2] (Anton Volchenkov)
35:06 3-3 21 octobre 2009 (saison) 598810 Sasha Golin [1] (Milan Jurcina, Kurtis Foster)
------------------------------------------------------------
40:49 3-4 21 octobre 2009 (saison) 598810 Darcy Tucker [2] (T.J. Oshie)
41:59 4-4 21 octobre 2009 (saison) 374717 Fredrik Modin [7] (Jean-Pierre Dumont, Alexander Ryabev)
------------------------------------------------------------
60:45 5-4 21 octobre 2009 (saison) 374717 Petr Sykora [1] (Ian Laperriere)
Penalty summary:
-----------------
08:42 21 octobre 2009 (saison) 374717 Mattias Weinhandl (2 min for tripping)
19:34 21 octobre 2009 (saison) 598810 David Booth (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------
45:26 21 octobre 2009 (saison) 374717 Risto Korhonen (2 min for cross-checking)
52:27 21 octobre 2009 (saison) 598810 Taylor Hall (2 min for high-sticking)
53:52 21 octobre 2009 (saison) 598810 Chris Phillips (2 min for hooking)
------------------------------------------------------------
21 octobre 2009 (saison) 4865 Detroit Red Wings 4 , 21 octobre 2009 (saison) 516307 Buffalo Sabres 5
Shots: 35 - 33
21 octobre 2009 (saison) 4865 PP: 1 of 4 (7 shots), Passing:69/84=82 %, Challenges:33/41=78 %
21 octobre 2009 (saison) 516307 PP: 0 of 3 (2 shots), Passing:71/85=83 %, Challenges:39/44=86 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 987161 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:08 1-0 21 octobre 2009 (saison) 4865 Kevin Crane [1])PP
09:17 1-1 21 octobre 2009 (saison) 516307 Milan Michalek [3] (Keith Tkachuk)
------------------------------------------------------------
25:12 1-2 21 octobre 2009 (saison) 516307 Daymond Langkow [4] (Scott Hartnell, Jamal Mayers)
30:43 2-2 21 octobre 2009 (saison) 4865 P.J. Axelsson [3] (Brad Richards, Evgeny Artyukhin)
------------------------------------------------------------
42:42 2-3 21 octobre 2009 (saison) 516307 Keith Tkachuk [4] (Nathan Horton, Shaone Morrisonn)
47:02 2-4 21 octobre 2009 (saison) 516307 Scott Hartnell [3] (Luke Schenn, Jamal Mayers)
47:49 3-4 21 octobre 2009 (saison) 4865 Dustin Boyd [2] (T.J. Trevelyan, Mikael Ahlén)
57:37 4-4 21 octobre 2009 (saison) 4865 Evgeni Malkin [4] (Kimmo Timonen)
------------------------------------------------------------
61:34 4-5 21 octobre 2009 (saison) 516307 Daymond Langkow [5] (Jamal Mayers, Scott Hartnell)
Penalty summary:
-----------------
06:44 21 octobre 2009 (saison) 516307 Kiel McLeod (2 min for elbowing)
17:55 21 octobre 2009 (saison) 4865 Brooks Laich (2 min for elbowing)
------------------------------------------------------------
27:16 21 octobre 2009 (saison) 4865 Evgeni Malkin (2 min for cross-checking)
35:48 21 octobre 2009 (saison) 516307 Guillaume Latendresse (2 min for boarding)
------------------------------------------------------------
40:34 21 octobre 2009 (saison) 4865 Evgeni Malkin (2 min for hooking)
50:42 21 octobre 2009 (saison) 516307 Scott Hartnell (2 min for hooking)
53:25 21 octobre 2009 (saison) 516307 Greg Campbell (2 min for hooking)
------------------------------------------------------------
21 octobre 2009 (saison) 433192 New York Islanders 4 , 21 octobre 2009 (saison) 608196 Tampa Bay Lightning 3
Shots: 36 - 17
21 octobre 2009 (saison) 433192 PP: 1 of 5 (6 shots), Passing:56/68=82 %, Challenges:39/44=86 %
21 octobre 2009 (saison) 608196 PP: 1 of 4 (3 shots), Passing:77/90=85 %, Challenges:31/45=67 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 744773 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:16 1-0 21 octobre 2009 (saison) 433192 David Perron [3] (Daniel Brière)
11:35 2-0 21 octobre 2009 (saison) 433192 Vladimir Voronkov [1] (Joe Vitale)
19:55 3-0 21 octobre 2009 (saison) 433192 David Perron [4] (David Backes)PP
------------------------------------------------------------
22:54 4-0 21 octobre 2009 (saison) 433192 David Perron [5] (Martin St. Louis, Jay Bouwmeester)
------------------------------------------------------------
47:25 4-1 21 octobre 2009 (saison) 608196 Viktor Tikhonov [2] (Mike Cammalleri, Jarome Iginla)PP
48:27 4-2 21 octobre 2009 (saison) 608196 Sergejs Pecura [1] (Nick Sucharski, Brian Sutherby)
50:39 4-3 21 octobre 2009 (saison) 608196 Viktor Tikhonov [3] (Mike Cammalleri, Jarome Iginla)
------------------------------------------------------------
Penalty summary:
-----------------
08:37 21 octobre 2009 (saison) 608196 Brian Sutherby (2 min for tripping)
14:23 21 octobre 2009 (saison) 433192 David Backes (2 min for tripping)
16:09 21 octobre 2009 (saison) 433192 Scott Parker (2 min for hooking)
18:45 21 octobre 2009 (saison) 608196 Andrew Ference (2 min for high-sticking)
------------------------------------------------------------
35:49 21 octobre 2009 (saison) 433192 Sami Sandell (2 min for slashing)
------------------------------------------------------------
42:57 21 octobre 2009 (saison) 608196 David Kveton (2 min for high-sticking)
45:46 21 octobre 2009 (saison) 433192 Troy Bodie (2 min for slashing)
58:25 21 octobre 2009 (saison) 608196 Brian Sutherby (2 min for roughing)
59:44 21 octobre 2009 (saison) 608196 David Kveton (2 min for cross-checking)
------------------------------------------------------------
21 octobre 2009 (saison) 836349 Pittsburgh Penguins 3 , 21 octobre 2009 (saison) 905320 Chicago Blackhawks 1
Shots: 39 - 22
21 octobre 2009 (saison) 836349 PP: 3 of 4 (4 shots), Passing:68/78=87 %, Challenges:28/43=63 %
21 octobre 2009 (saison) 905320 PP: 0 of 2 (1 shots), Passing:67/81=82 %, Challenges:14/46=29 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 820767 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:54 1-0 21 octobre 2009 (saison) 836349 Ray Whitney [4] (Steven Stamkos, Teemu Selänne)PP
14:52 2-0 21 octobre 2009 (saison) 836349 Brad Stuart [1] (Ladislav Smid, Cody McCormick)PP
------------------------------------------------------------
33:36 3-0 21 octobre 2009 (saison) 836349 Steven Stamkos [2] (Ray Whitney, Brian Pothier)PP
------------------------------------------------------------
55:37 3-1 21 octobre 2009 (saison) 905320 Joe Pavelski [2] (Karol Sloboda, Deryk Engelland)
------------------------------------------------------------
Penalty summary:
-----------------
00:55 21 octobre 2009 (saison) 836349 Steven Stamkos (2 min for high-sticking)
10:11 21 octobre 2009 (saison) 905320 Joel Lundqvist (2 min for cross-checking)
12:32 21 octobre 2009 (saison) 905320 Johan Ryno (2 min for boarding)
14:42 21 octobre 2009 (saison) 905320 Matt Niskanen (2 min for high-sticking)
------------------------------------------------------------
32:24 21 octobre 2009 (saison) 905320 Deryk Engelland (2 min for slashing)
36:05 21 octobre 2009 (saison) 836349 Cody McCormick (5 min for fighting)
36:05 21 octobre 2009 (saison) 905320 Keith Ballard (5 min for fighting)
------------------------------------------------------------
42:11 21 octobre 2009 (saison) 836349 Mike Brown (2 min for hooking)
56:36 21 octobre 2009 (saison) 836349 Cody McCormick (5 min for fighting)
56:36 21 octobre 2009 (saison) 905320 Ryan Kesler (5 min for fighting)
------------------------------------------------------------
21 octobre 2009 (saison) 997731 Dallas Stars 4 , 21 octobre 2009 (saison) 25726 Los Angeles Kings 1
Shots: 22 - 45
21 octobre 2009 (saison) 997731 PP: 1 of 2 (2 shots), Passing:42/56=75 %, Challenges:32/36=86 %
21 octobre 2009 (saison) 25726 PP: 0 of 9 (14 shots), Passing:92/97=94 %, Challenges:47/51=90 %
Attendance: 6900 of 17001 (Reunion Arena)
Ticket income: 314640 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:15 0-1 21 octobre 2009 (saison) 25726 Fedor Tyutin [2] (Ian White, Rich Peverley)
------------------------------------------------------------
27:11 1-1 21 octobre 2009 (saison) 997731 Andrew Ebbett [4] (Oleg Kvasha, Petr Prucha)PP
28:32 2-1 21 octobre 2009 (saison) 997731 Oleg Kvasha [2] (Petr Prucha, J.D. Watt)
33:14 3-1 21 octobre 2009 (saison) 997731 J.D. Watt [1] (Roman Teslyuk, Alex Picard)
35:09 4-1 21 octobre 2009 (saison) 997731 Dan Hinote [1] (Petr Prucha, Alex Picard)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:04 21 octobre 2009 (saison) 997731 Roman Teslyuk (2 min for cross-checking)
14:19 21 octobre 2009 (saison) 25726 Fedor Tyutin (2 min for roughing)
17:26 21 octobre 2009 (saison) 997731 Maksim Mamin (2 min for high-sticking)
19:53 21 octobre 2009 (saison) 997731 Petr Prucha (2 min for slashing)
------------------------------------------------------------
22:21 21 octobre 2009 (saison) 997731 Staffan Kronwall (2 min for tripping)
25:38 21 octobre 2009 (saison) 25726 Marcel Müller (2 min for tripping)
36:01 21 octobre 2009 (saison) 997731 Ryan McDonough (2 min for slashing)
------------------------------------------------------------
49:28 21 octobre 2009 (saison) 997731 J.D. Watt (2 min for hooking)
53:28 21 octobre 2009 (saison) 997731 Michael Ratchuk (2 min for holding the stick)
56:07 21 octobre 2009 (saison) 997731 Staffan Kronwall (2 min for cross-checking)
57:41 21 octobre 2009 (saison) 997731 Roman Teslyuk (2 min for boarding)
------------------------------------------------------------
21 octobre 2009 (saison) 677548 Nashville Predators 7 , 21 octobre 2009 (saison) 42282 Phoenix Coyotes 1
Shots: 46 - 23
21 octobre 2009 (saison) 677548 PP: 1 of 5 (12 shots), Passing:65/75=86 %, Challenges:35/40=85 %
21 octobre 2009 (saison) 42282 PP: 0 of 3 (5 shots), Passing:56/74=75 %, Challenges:31/36=83 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 818195 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:45 1-0 21 octobre 2009 (saison) 677548 Jim Slater [1] (Henrik Sedin, Shane O'Brien)
04:29 2-0 21 octobre 2009 (saison) 677548 Patrick Thoresen [4] (Pavel Datsyuk, Scott Walker)PP
09:59 3-0 21 octobre 2009 (saison) 677548 Pavel Datsyuk [3] (Nick Schultz)
------------------------------------------------------------
25:26 3-1 21 octobre 2009 (saison) 42282 Martin Straka [3] (Dion Phaneuf, Kim Johnsson)
28:42 4-1 21 octobre 2009 (saison) 677548 Henrik Sedin [3] (Niklas Hjalmarsson, Nick Schultz)
29:04 5-1 21 octobre 2009 (saison) 677548 Jordin Tootoo [3] (Patrick Thoresen, Henrik Sedin)
------------------------------------------------------------
40:29 6-1 21 octobre 2009 (saison) 677548 Shane O'Brien [1] (Niklas Hjalmarsson)
41:07 7-1 21 octobre 2009 (saison) 677548 Jordin Tootoo [4] (Patrick Thoresen, Niklas Hjalmarsson)
------------------------------------------------------------
Penalty summary:
-----------------
01:25 21 octobre 2009 (saison) 42282 Matt Spiller (2 min for roughing)
01:25 21 octobre 2009 (saison) 677548 Rostislav Olesz (2 min for roughing)
03:01 21 octobre 2009 (saison) 42282 Jan Steber (2 min for high-sticking)
04:35 21 octobre 2009 (saison) 677548 Zack Stortini (2 min for cross-checking)
07:52 21 octobre 2009 (saison) 42282 Jonathan Granström (2 min for high-sticking)
10:23 21 octobre 2009 (saison) 677548 Matt Watkins (2 min for tripping)
11:06 21 octobre 2009 (saison) 677548 Shane O'Brien (2 min for roughing)
11:06 21 octobre 2009 (saison) 42282 Martin Straka (2 min for roughing)
12:56 21 octobre 2009 (saison) 42282 Nick Foligno (2 min for slashing)
18:35 21 octobre 2009 (saison) 677548 Shane O'Brien (2 min for hooking)
------------------------------------------------------------
21:14 21 octobre 2009 (saison) 42282 Ryan Hollweg (2 min for slashing)
------------------------------------------------------------
48:36 21 octobre 2009 (saison) 677548 Zack Stortini (5 min for fighting)
48:36 21 octobre 2009 (saison) 42282 Matt Spiller (5 min for fighting)
53:15 21 octobre 2009 (saison) 42282 Kris Fredheim (2 min for holding the stick)
------------------------------------------------------------
21 octobre 2009 (saison) 78367 St. Louis Blues 5 , 21 octobre 2009 (saison) 503132 Columbus Blue Jackets 1
Shots: 35 - 28
21 octobre 2009 (saison) 78367 PP: 2 of 8 (15 shots), Passing:63/77=81 %, Challenges:28/31=87 %
21 octobre 2009 (saison) 503132 PP: 0 of 2 (3 shots), Passing:70/89=78 %, Challenges:33/50=64 %
Attendance: 6751 of 19260 (Kiel Center)
Ticket income: 329449 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:02 1-0 21 octobre 2009 (saison) 78367 Nigel Dawes [4] (Ossi Väänänen, Carlo Colaiacovo)
19:34 2-0 21 octobre 2009 (saison) 78367 Sean Avery [3] (Max Pacioretty, Antoine Vermette)PP
------------------------------------------------------------
26:22 2-1 21 octobre 2009 (saison) 503132 Tom Gilbert [1] (David Bouchard, Richard Lelkes)
31:58 3-1 21 octobre 2009 (saison) 78367 Max Pacioretty [2] (Steve Bernier, Antoine Vermette)
33:06 4-1 21 octobre 2009 (saison) 78367 Max Pacioretty [3] (Carlo Colaiacovo, Sean Avery)PP
------------------------------------------------------------
48:41 5-1 21 octobre 2009 (saison) 78367 Brendan Morrison [1] (Steve Bernier, Frantisek Kaberle)
------------------------------------------------------------
Penalty summary:
-----------------
03:27 21 octobre 2009 (saison) 503132 Vaclav Prospal (2 min for slashing)
07:06 21 octobre 2009 (saison) 503132 Lee Stempniak (2 min for tripping)
17:56 21 octobre 2009 (saison) 503132 David Bouchard (2 min for tripping)
------------------------------------------------------------
27:35 21 octobre 2009 (saison) 78367 Steve Bernier (2 min for hooking)
32:23 21 octobre 2009 (saison) 503132 Nathan McIver (2 min for tripping)
37:42 21 octobre 2009 (saison) 503132 Magnus Svanberg (2 min for slashing)
------------------------------------------------------------
43:31 21 octobre 2009 (saison) 503132 Mike Weber (2 min for slashing)
52:23 21 octobre 2009 (saison) 503132 Jirí Suchý (2 min for high-sticking)
54:21 21 octobre 2009 (saison) 503132 Nathan McIver (2 min for hooking)
57:13 21 octobre 2009 (saison) 78367 Dmitri Zyuzin (2 min for tripping)
------------------------------------------------------------
21 octobre 2009 (saison) 853950 Minnesota Wild 1 , 21 octobre 2009 (saison) 539820 San Jose Sharks 3
Shots: 26 - 35
21 octobre 2009 (saison) 853950 PP: 1 of 4 (10 shots), Passing:54/69=78 %, Challenges:31/35=86 %
21 octobre 2009 (saison) 539820 PP: 0 of 1 (2 shots), Passing:73/89=82 %, Challenges:32/52=60 %
Attendance: 12178 of 18600 (Xcel Energy Center)
Ticket income: 565060 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:36 0-1 21 octobre 2009 (saison) 539820 Derek Roy [3] (Cory Stillman, Alex Edler)
15:56 1-1 21 octobre 2009 (saison) 853950 Logan Pyett [1] (Mathieu Perreault)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:33 1-2 21 octobre 2009 (saison) 539820 Martin Hanzal [4] (Pavol Demitra, Shane Doan)
59:48 1-3 21 octobre 2009 (saison) 539820 Brad Boyes [4] (Derek Roy, Martin Hanzal) EN
------------------------------------------------------------
Penalty summary:
-----------------
14:13 21 octobre 2009 (saison) 539820 Pavol Demitra (2 min for cross-checking)
19:17 21 octobre 2009 (saison) 853950 R.J. Umberger (2 min for hooking)
------------------------------------------------------------
22:33 21 octobre 2009 (saison) 539820 Pavol Demitra (2 min for hooking)
------------------------------------------------------------
40:46 21 octobre 2009 (saison) 539820 Martin Hanzal (2 min for hooking)
52:14 21 octobre 2009 (saison) 539820 Cory Stillman (2 min for roughing)
Revenir en haut Aller en bas
https://nhl2010.forumactif.com
 
21 octobre 2009 (saison)
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
National Hockey League :: Simulations :: Résultats-
Sauter vers: