National Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

National Hockey League

National Hockey League
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon 151 : où trouver le ...
Voir le deal

 

 28 octobre 2009 (saison)

Aller en bas 
AuteurMessage
dg.p-r
Admin



Messages : 77
Date d'inscription : 28/06/2009

28 octobre 2009 (saison) Empty
MessageSujet: 28 octobre 2009 (saison)   28 octobre 2009 (saison) I_icon_minitimeVen 13 Nov - 15:22

28/10/2001
----------------------------------------------------------------------------
28 octobre 2009 (saison) 464246 Boston Bruins 2 , 28 octobre 2009 (saison) 570341 Toronto Maple Leafs 3
Shots: 27 - 42
28 octobre 2009 (saison) 464246 PP: 0 of 4 (5 shots), Passing:65/83=78 %, Challenges:27/32=81 %
28 octobre 2009 (saison) 570341 PP: 1 of 5 (13 shots), Passing:71/82=86 %, Challenges:33/37=86 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 865954 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:11 0-1 28 octobre 2009 (saison) 570341 Simon Gagné [4] (Todd White, Eric Brewer)PP
09:11 0-2 28 octobre 2009 (saison) 570341 Simon Gagné [5] (Todd White)
------------------------------------------------------------
22:52 1-2 28 octobre 2009 (saison) 464246 Olivier Legault [1] (Brandon Bochenski, John Erskine)
23:22 1-3 28 octobre 2009 (saison) 570341 Simon Gagné [6] (Cal O'Reilly, Paul Ranger)
------------------------------------------------------------
50:31 2-3 28 octobre 2009 (saison) 464246 Chris Gratton [2] (Mike York, Patrick Kane)
------------------------------------------------------------
Penalty summary:
-----------------
03:59 28 octobre 2009 (saison) 464246 Tommy Sestito (2 min for tripping)
05:06 28 octobre 2009 (saison) 570341 Anton Babchuk (2 min for roughing)
05:06 28 octobre 2009 (saison) 464246 Mike York (2 min for roughing)
06:58 28 octobre 2009 (saison) 464246 Sergei Topol (2 min for elbowing)
10:07 28 octobre 2009 (saison) 464246 Brendan Witt (2 min for roughing)
10:07 28 octobre 2009 (saison) 570341 Jere Lehtinen (2 min for roughing)
12:28 28 octobre 2009 (saison) 570341 Todd Bertuzzi (2 min for hooking)
15:43 28 octobre 2009 (saison) 570341 Brendan Shanahan (2 min for tripping)
------------------------------------------------------------
21:07 28 octobre 2009 (saison) 464246 Tommy Sestito (5 min for fighting)
21:07 28 octobre 2009 (saison) 570341 Travis Moen (5 min for fighting)
31:06 28 octobre 2009 (saison) 570341 Todd White (2 min for tripping)
33:17 28 octobre 2009 (saison) 570341 David Clarkson (2 min for hooking)
35:23 28 octobre 2009 (saison) 464246 Christian Ehrhoff (2 min for tripping)
39:08 28 octobre 2009 (saison) 464246 Ryan Jones (2 min for roughing)
------------------------------------------------------------
45:26 28 octobre 2009 (saison) 464246 Kevin Klein (2 min for holding the stick)
58:42 28 octobre 2009 (saison) 570341 Travis Moen (5 min for fighting)
58:42 28 octobre 2009 (saison) 464246 Olivier Legault (5 min for fighting)
------------------------------------------------------------
28 octobre 2009 (saison) 29874 Ottawa Senators 3 , 28 octobre 2009 (saison) 598810 New Jersey Devils 4
Shots: 28 - 26
28 octobre 2009 (saison) 29874 PP: 0 of 3 (5 shots), Passing:58/76=76 %, Challenges:41/46=87 %
28 octobre 2009 (saison) 598810 PP: 0 of 2 (2 shots), Passing:72/89=80 %, Challenges:38/43=86 %
Attendance: 6128 of 18500 (Corel Center)
Ticket income: 288016 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:22 1-0 28 octobre 2009 (saison) 29874 Jason Blake [5] (Joe Thornton, Aaron Marvin)
14:17 2-0 28 octobre 2009 (saison) 29874 Brian Boyle [2] (Chuck Kobasew, Jakub Vojta)
15:22 2-1 28 octobre 2009 (saison) 598810 Darcy Tucker [3] (Sasha Golin)
------------------------------------------------------------
26:47 2-2 28 octobre 2009 (saison) 598810 David Booth [2] (Mike Forney, Tyrell Mason)
30:48 3-2 28 octobre 2009 (saison) 29874 Chuck Kobasew [3] (Jakub Vojta, Ryan Whitney)
------------------------------------------------------------
41:35 3-3 28 octobre 2009 (saison) 598810 Darcy Tucker [4] (Zach Parisé, Petr Cajanek)
46:02 3-4 28 octobre 2009 (saison) 598810 Mike Forney [2] (David Booth, Darcy Tucker)
------------------------------------------------------------
Penalty summary:
-----------------
04:36 28 octobre 2009 (saison) 598810 Andy Inderieden (2 min for roughing)
06:47 28 octobre 2009 (saison) 29874 Bill Guerin (2 min for hooking)
09:05 28 octobre 2009 (saison) 29874 Tony Romano (2 min for hooking)
19:48 28 octobre 2009 (saison) 598810 Tyrell Mason (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------
42:34 28 octobre 2009 (saison) 598810 Roman Polak (2 min for boarding)
------------------------------------------------------------
28 octobre 2009 (saison) 4865 Detroit Red Wings 2 , 28 octobre 2009 (saison) 905320 Chicago Blackhawks 4
Shots: 34 - 30
28 octobre 2009 (saison) 4865 PP: 0 of 4 (3 shots), Passing:71/83=85 %, Challenges:41/49=82 %
28 octobre 2009 (saison) 905320 PP: 0 of 1 (3 shots), Passing:56/74=75 %, Challenges:36/44=80 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 979167 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:11 1-0 28 octobre 2009 (saison) 4865 T.J. Trevelyan [3] (Dustin Boyd)
17:44 1-1 28 octobre 2009 (saison) 905320 Dmitri Kalinin [2] (Keith Ballard, Chris Drury)
------------------------------------------------------------
30:11 1-2 28 octobre 2009 (saison) 905320 Erik Christensen [2] (Eric Fehr, Matt Niskanen)
38:15 1-3 28 octobre 2009 (saison) 905320 Joe Pavelski [3] (Eric Fehr, Erik Christensen)
------------------------------------------------------------
44:32 2-3 28 octobre 2009 (saison) 4865 Maxim Lapierre [2] (Anton Skorykh, Brooks Laich)
58:42 2-4 28 octobre 2009 (saison) 905320 Ville Leino [3] (Deryk Engelland, Matt Niskanen) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:28 28 octobre 2009 (saison) 905320 Riley Armstrong (2 min for high-sticking)
09:43 28 octobre 2009 (saison) 905320 Riley Armstrong (2 min for tripping)
------------------------------------------------------------
20:46 28 octobre 2009 (saison) 905320 Erik Christensen (2 min for hooking)
26:23 28 octobre 2009 (saison) 905320 Brett Palin (2 min for high-sticking)
------------------------------------------------------------
45:48 28 octobre 2009 (saison) 4865 T.J. Trevelyan (2 min for tripping)
------------------------------------------------------------
28 octobre 2009 (saison) 617361 Florida Panthers 3 , 28 octobre 2009 (saison) 966536 Montreal Canadiens 1
Shots: 29 - 42
28 octobre 2009 (saison) 617361 PP: 1 of 3 (4 shots), Passing:48/60=80 %, Challenges:25/28=86 %
28 octobre 2009 (saison) 966536 PP: 0 of 8 (13 shots), Passing:87/101=86 %, Challenges:37/40=90 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 839387 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:21 0-1 28 octobre 2009 (saison) 966536 Olli Jokinen [6] (Joffrey Lupul, Niclas Wallin)
16:18 1-1 28 octobre 2009 (saison) 617361 Matt Greene [1] (Marc Staal, Jeff Lee)
------------------------------------------------------------
30:15 2-1 28 octobre 2009 (saison) 617361 Andy McDonald [5] (Alexei Kaigorodov, Matt Greene)PP
33:47 3-1 28 octobre 2009 (saison) 617361 Andy McDonald [6] (Thomas Vanek, Matt Greene)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:05 28 octobre 2009 (saison) 617361 Anthony Hamburg (2 min for holding the stick)
13:47 28 octobre 2009 (saison) 617361 Anthony Hamburg (2 min for boarding)
18:03 28 octobre 2009 (saison) 617361 Dustin Brown (2 min for roughing)
------------------------------------------------------------
26:48 28 octobre 2009 (saison) 617361 Jim Vandermeer (2 min for roughing)
26:48 28 octobre 2009 (saison) 966536 Joffrey Lupul (2 min for roughing)
28:36 28 octobre 2009 (saison) 966536 Fredrik Sjöström (2 min for tripping)
39:06 28 octobre 2009 (saison) 966536 Oleg Saprykin (2 min for hooking)
------------------------------------------------------------
42:09 28 octobre 2009 (saison) 617361 Kirk Maltby (2 min for tripping)
44:57 28 octobre 2009 (saison) 966536 Olli Jokinen (2 min for cross-checking)
47:01 28 octobre 2009 (saison) 617361 Anthony Hamburg (2 min for tripping)
50:38 28 octobre 2009 (saison) 617361 Anthony Aiello (2 min for cross-checking)
57:41 28 octobre 2009 (saison) 617361 Michael Carman (2 min for tripping)
59:51 28 octobre 2009 (saison) 617361 Kirk Maltby (2 min for elbowing)
------------------------------------------------------------
28 octobre 2009 (saison) 836349 Pittsburgh Penguins 7 , 28 octobre 2009 (saison) 433192 New York Islanders 2
Shots: 27 - 30
28 octobre 2009 (saison) 836349 PP: 1 of 6 (7 shots), Passing:72/81=88 %, Challenges:22/42=51 %
28 octobre 2009 (saison) 433192 PP: 0 of 2 (4 shots), Passing:61/86=70 %, Challenges:31/40=75 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 783459 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:49 1-0 28 octobre 2009 (saison) 836349 Ray Whitney [6] (Steven Stamkos, Brian Rafalski)PP
09:12 1-1 28 octobre 2009 (saison) 433192 Matt Carle [1] (Martin Skoula)
------------------------------------------------------------
25:45 2-1 28 octobre 2009 (saison) 836349 Brenden Morrow [2] (Cody McCormick)
34:15 3-1 28 octobre 2009 (saison) 836349 Mike Brown [1] (Cody McCormick, Brenden Morrow)
36:28 4-1 28 octobre 2009 (saison) 836349 Benjamin Breault [2] (Milan Lucic, Mike Komisarek)
39:04 5-1 28 octobre 2009 (saison) 836349 Mike Brown [2] (Brenden Morrow, Cody McCormick)
------------------------------------------------------------
47:04 5-2 28 octobre 2009 (saison) 433192 Martin St. Louis [2] (David Perron, Jay Bouwmeester)
49:39 6-2 28 octobre 2009 (saison) 836349 Mike Brown [3] (Gustav Nyquist, Dean McAmmond)
56:04 7-2 28 octobre 2009 (saison) 836349 Teemu Selänne [4] (Steven Stamkos, Brad Stuart)
------------------------------------------------------------
Penalty summary:
-----------------
03:09 28 octobre 2009 (saison) 433192 Scott Parker (2 min for roughing)
06:19 28 octobre 2009 (saison) 433192 Derek Couture (2 min for tripping)
09:57 28 octobre 2009 (saison) 433192 Patrice Brisebois (2 min for slashing)
14:04 28 octobre 2009 (saison) 433192 Joe Vitale (2 min for high-sticking)
17:44 28 octobre 2009 (saison) 433192 Sami Sandell (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
47:12 28 octobre 2009 (saison) 836349 Chris Neil (2 min for tripping)
51:23 28 octobre 2009 (saison) 433192 Joe Vitale (2 min for slashing)
54:57 28 octobre 2009 (saison) 433192 David Moss (5 min for fighting)
54:57 28 octobre 2009 (saison) 836349 Cody McCormick (5 min for fighting)
58:24 28 octobre 2009 (saison) 836349 Brenden Morrow (2 min for hooking)
------------------------------------------------------------
28 octobre 2009 (saison) 503132 Columbus Blue Jackets 7 , 28 octobre 2009 (saison) 516307 Buffalo Sabres 2
Shots: 26 - 43
28 octobre 2009 (saison) 503132 PP: 2 of 5 (7 shots), Passing:47/63=74 %, Challenges:31/37=81 %
28 octobre 2009 (saison) 516307 PP: 1 of 8 (20 shots), Passing:86/105=81 %, Challenges:35/38=89 %
Attendance: 18294 of 18500 (Nationwide Arena)
Ticket income: 883600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:44 1-0 28 octobre 2009 (saison) 503132 Doug Weight [3] (Rick Nash, Tom Gilbert)
12:13 2-0 28 octobre 2009 (saison) 503132 Kyle Wellwood [3] (Lee Stempniak, Sergei Samsonov)PP
14:26 2-1 28 octobre 2009 (saison) 516307 Nathan Horton [3] (Scott Hartnell, Keith Tkachuk)PP
19:34 2-2 28 octobre 2009 (saison) 516307 Nathan Horton [4] (Noah Welch, Scott Hartnell)
------------------------------------------------------------
25:37 3-2 28 octobre 2009 (saison) 503132 Mike Weber [2] (Paul Kariya, Doug Weight)PP
29:12 4-2 28 octobre 2009 (saison) 503132 Kyle Wellwood [4] (Sergei Samsonov)
29:31 5-2 28 octobre 2009 (saison) 503132 Dennis Persson [1] (Sergei Samsonov, Kyle Wellwood)
29:58 6-2 28 octobre 2009 (saison) 503132 Lee Stempniak [4] (Mike Weber, Dennis Persson)
------------------------------------------------------------
56:39 7-2 28 octobre 2009 (saison) 503132 Paul Kariya [2] (Rick Nash, David Bouchard)
------------------------------------------------------------
Penalty summary:
-----------------
08:36 28 octobre 2009 (saison) 503132 Dennis Persson (2 min for tripping)
11:13 28 octobre 2009 (saison) 516307 Guillaume Latendresse (2 min for tripping)
13:54 28 octobre 2009 (saison) 503132 Mike Weber (2 min for hooking)
------------------------------------------------------------
21:59 28 octobre 2009 (saison) 516307 Greg Campbell (2 min for hooking)
24:29 28 octobre 2009 (saison) 516307 Blake Geoffrion (2 min for slashing)
28:49 28 octobre 2009 (saison) 516307 Jamal Mayers (5 min for fighting)
28:49 28 octobre 2009 (saison) 503132 David Bouchard (5 min for fighting)
30:02 28 octobre 2009 (saison) 503132 Richard Lelkes (2 min for tripping)
34:07 28 octobre 2009 (saison) 503132 David Bouchard (2 min for elbowing)
------------------------------------------------------------
43:01 28 octobre 2009 (saison) 503132 Mike Weber (2 min for hooking)
44:06 28 octobre 2009 (saison) 503132 Magnus Svanberg (2 min for elbowing)
48:34 28 octobre 2009 (saison) 503132 David Bouchard (5 min for fighting)
48:34 28 octobre 2009 (saison) 516307 Nathan Horton (5 min for fighting)
48:54 28 octobre 2009 (saison) 516307 Blake Geoffrion (2 min for cross-checking)
51:17 28 octobre 2009 (saison) 503132 Doug Weight (2 min for cross-checking)
53:12 28 octobre 2009 (saison) 503132 Mike Weber (2 min for holding the stick)
59:34 28 octobre 2009 (saison) 516307 Nathan Horton (2 min for hooking)
------------------------------------------------------------
28 octobre 2009 (saison) 78367 St. Louis Blues 3 , 28 octobre 2009 (saison) 997731 Dallas Stars 2
Shots: 54 - 16
28 octobre 2009 (saison) 78367 PP: 1 of 2 (3 shots), Passing:67/80=83 %, Challenges:39/47=81 %
28 octobre 2009 (saison) 997731 PP: 0 of 3 (4 shots), Passing:61/81=75 %, Challenges:30/38=76 %
Attendance: 18618 of 19260 (Kiel Center)
Ticket income: 880631 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:31 1-0 28 octobre 2009 (saison) 78367 Nigel Dawes [5] (Antoine Vermette)
------------------------------------------------------------
24:33 2-0 28 octobre 2009 (saison) 78367 Milan Balis [1] (Mathieu Dandenault)
25:16 2-1 28 octobre 2009 (saison) 997731 Mikkel Boedker [3] (Dan Hinote)
29:35 3-1 28 octobre 2009 (saison) 78367 Antoine Vermette [3] (Adam Foote, Max Pacioretty)PP
30:33 3-2 28 octobre 2009 (saison) 997731 Oleg Kvasha [3] (Mike Hoeffel, Simon Danis-Pepin)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
07:25 28 octobre 2009 (saison) 78367 Sean Avery (5 min for fighting)
07:25 28 octobre 2009 (saison) 997731 J.D. Watt (5 min for fighting)
14:53 28 octobre 2009 (saison) 78367 Petteri Nokelainen (2 min for tripping)
18:59 28 octobre 2009 (saison) 997731 Maksim Mamin (2 min for tripping)
------------------------------------------------------------
28:49 28 octobre 2009 (saison) 997731 Andrew Ebbett (2 min for tripping)
37:17 28 octobre 2009 (saison) 78367 Brendan Morrison (2 min for roughing)
38:54 28 octobre 2009 (saison) 78367 Sean Avery (2 min for tripping)
------------------------------------------------------------
44:41 28 octobre 2009 (saison) 78367 Matthew Clackson (5 min for fighting)
44:41 28 octobre 2009 (saison) 997731 Dan Hinote (5 min for fighting)
------------------------------------------------------------
28 octobre 2009 (saison) 265308 Colorado Avalanche 4 , 28 octobre 2009 (saison) 526761 Edmonton Oilers 1
Shots: 39 - 24
28 octobre 2009 (saison) 265308 PP: 0 of 4 (9 shots), Passing:72/79=91 %, Challenges:38/51=73 %
28 octobre 2009 (saison) 526761 PP: 0 of 1 (0 shots), Passing:64/81=79 %, Challenges:17/35=47 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 551122 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:27 1-0 28 octobre 2009 (saison) 265308 Jeff Carter [5] (Dustin Byfuglien, Bryan McCabe)
11:47 2-0 28 octobre 2009 (saison) 265308 Kris Letang [3] (Patrick Sharp, Mike Ribeiro)
------------------------------------------------------------
25:41 3-0 28 octobre 2009 (saison) 265308 Mike Ribeiro [2] (Dustin Byfuglien, Dave Bolland)
------------------------------------------------------------
42:42 4-0 28 octobre 2009 (saison) 265308 Alexander Ovechkin [6] (Martin Havlat, Artem Anisimov)
56:04 4-1 28 octobre 2009 (saison) 526761 Eric Staal [6] (Sean Bergenheim, Paul Stastny)
------------------------------------------------------------
Penalty summary:
-----------------
03:47 28 octobre 2009 (saison) 526761 Radek Bonk (2 min for tripping)
17:34 28 octobre 2009 (saison) 526761 Andreas Johansson (2 min for roughing)
------------------------------------------------------------
26:19 28 octobre 2009 (saison) 265308 Dustin Byfuglien (2 min for hooking)
32:37 28 octobre 2009 (saison) 526761 Shawn Lalonde (2 min for high-sticking)
------------------------------------------------------------
50:25 28 octobre 2009 (saison) 526761 Johan Alcén (2 min for elbowing)
------------------------------------------------------------
28 octobre 2009 (saison) 539820 San Jose Sharks 4 , 28 octobre 2009 (saison) 25726 Los Angeles Kings 1
Shots: 36 - 22
28 octobre 2009 (saison) 539820 PP: 2 of 5 (6 shots), Passing:66/73=90 %, Challenges:39/54=70 %
28 octobre 2009 (saison) 25726 PP: 1 of 7 (15 shots), Passing:64/83=77 %, Challenges:37/39=92 %
Attendance: 17438 of 17438 (San Jose Arena)
Ticket income: 814355 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:43 1-0 28 octobre 2009 (saison) 539820 Cory Stillman [5] (Derick Brassard, Brad Boyes)PP
11:25 2-0 28 octobre 2009 (saison) 539820 Mike Commodore [1] (Brad Boyes, Cory Stillman)
------------------------------------------------------------
29:58 2-1 28 octobre 2009 (saison) 25726 Mike Fisher [2] (Patrick Eaves, Ryan Smyth)PP
31:37 3-1 28 octobre 2009 (saison) 539820 Brad Boyes [6] (Derek Roy, Pavol Demitra)PP
------------------------------------------------------------
43:29 4-1 28 octobre 2009 (saison) 539820 Shane Doan [6] (Martin Hanzal, Pavol Demitra)
------------------------------------------------------------
Penalty summary:
-----------------
03:07 28 octobre 2009 (saison) 539820 Lukás Bohunický (2 min for hooking)
05:22 28 octobre 2009 (saison) 25726 Patrick Eaves (2 min for boarding)
------------------------------------------------------------
22:06 28 octobre 2009 (saison) 25726 Marc-Édouard Vlasic (2 min for roughing)
22:06 28 octobre 2009 (saison) 539820 Brad Boyes (2 min for roughing)
24:52 28 octobre 2009 (saison) 539820 Derick Brassard (2 min for boarding)
26:32 28 octobre 2009 (saison) 539820 Shane Doan (2 min for cross-checking)
28:42 28 octobre 2009 (saison) 539820 Pavol Demitra (2 min for elbowing)
31:09 28 octobre 2009 (saison) 25726 Zbynek Michalek (2 min for elbowing)
34:57 28 octobre 2009 (saison) 539820 Mike Commodore (2 min for diving)
36:33 28 octobre 2009 (saison) 539820 Troy Brouwer (2 min for hooking)
------------------------------------------------------------
43:52 28 octobre 2009 (saison) 25726 Robert Dietrich (2 min for cross-checking)
48:03 28 octobre 2009 (saison) 25726 Patrick O'Sullivan (2 min for holding the stick)
51:11 28 octobre 2009 (saison) 539820 Toni Lydman (2 min for elbowing)
57:41 28 octobre 2009 (saison) 25726 Patrick Eaves (2 min for boarding)
------------------------------------------------------------
28 octobre 2009 (saison) 42282 Phoenix Coyotes 3 , 28 octobre 2009 (saison) 173348 Atlanta Thrashers 1
Shots: 32 - 37
28 octobre 2009 (saison) 42282 PP: 2 of 7 (10 shots), Passing:50/65=76 %, Challenges:23/27=82 %
28 octobre 2009 (saison) 173348 PP: 0 of 6 (16 shots), Passing:79/97=81 %, Challenges:41/52=77 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 744039 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:51 1-0 28 octobre 2009 (saison) 42282 Nick Foligno [2] (Samuel Påhlsson, Dustin Kohn)PP
16:16 1-1 28 octobre 2009 (saison) 173348 Kris Versteeg [2] (Loui Eriksson)
------------------------------------------------------------
33:27 2-1 28 octobre 2009 (saison) 42282 Jan Steber [2] (Nick Foligno, Dustin Kohn)PP
------------------------------------------------------------
59:09 3-1 28 octobre 2009 (saison) 42282 Stanislav Lascek [3] (Martin Straka, Matthew Lombardi) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:09 28 octobre 2009 (saison) 173348 Daniel Sedin (2 min for slashing)
03:38 28 octobre 2009 (saison) 173348 Daniel Sedin (2 min for hooking)
04:04 28 octobre 2009 (saison) 173348 Sidney Crosby (2 min for slashing)
11:31 28 octobre 2009 (saison) 173348 Kris Versteeg (2 min for high-sticking)
18:18 28 octobre 2009 (saison) 42282 Ryan Hollweg (2 min for roughing)
------------------------------------------------------------
21:19 28 octobre 2009 (saison) 42282 Kris Fredheim (2 min for holding the stick)
27:28 28 octobre 2009 (saison) 173348 Loui Eriksson (2 min for hooking)
29:34 28 octobre 2009 (saison) 42282 Matthew Lombardi (2 min for high-sticking)
31:52 28 octobre 2009 (saison) 173348 Mikhail Grabovski (2 min for holding the stick)
35:03 28 octobre 2009 (saison) 42282 John Hecimovic (2 min for tripping)
38:04 28 octobre 2009 (saison) 42282 Kris Fredheim (2 min for boarding)
------------------------------------------------------------
46:27 28 octobre 2009 (saison) 42282 Jan Steber (2 min for holding the stick)
49:46 28 octobre 2009 (saison) 173348 Daniel Sedin (2 min for elbowing)
Revenir en haut Aller en bas
https://nhl2010.forumactif.com
 
28 octobre 2009 (saison)
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
National Hockey League :: Simulations :: Résultats-
Sauter vers: