National Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

National Hockey League

National Hockey League
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Funko POP! Jumbo One Piece Kaido Dragon Form : ...
Voir le deal

 

 25 octobre 2009 (saison)

Aller en bas 
AuteurMessage
dg.p-r
Admin



Messages : 77
Date d'inscription : 28/06/2009

25 octobre 2009 (saison) Empty
MessageSujet: 25 octobre 2009 (saison)   25 octobre 2009 (saison) I_icon_minitimeVen 13 Nov - 14:41

25/10/2001
----------------------------------------------------------------------------
25 octobre 2009 (saison) 516307 Buffalo Sabres 4 , 25 octobre 2009 (saison) 59649 Washington Capitals 2
Shots: 28 - 36
25 octobre 2009 (saison) 516307 PP: 1 of 1 (1 shots), Passing:63/77=81 %, Challenges:18/32=54 %
25 octobre 2009 (saison) 59649 PP: 0 of 2 (6 shots), Passing:74/90=82 %, Challenges:21/41=50 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 851651 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:36 1-0 25 octobre 2009 (saison) 516307 Guillaume Latendresse [4] (Daymond Langkow, Scott Hartnell)PP
15:39 1-1 25 octobre 2009 (saison) 59649 Jordan Staal [4] (Nicklas Bäckström)
18:41 1-2 25 octobre 2009 (saison) 59649 Nicklas Bäckström [4] (Drew Doughty, Duncan Keith)
------------------------------------------------------------
38:14 2-2 25 octobre 2009 (saison) 516307 Greg Campbell [3] (Jiri Hudler)
------------------------------------------------------------
44:24 3-2 25 octobre 2009 (saison) 516307 Greg Campbell [4] (Jiri Hudler, Guillaume Latendresse)
59:54 4-2 25 octobre 2009 (saison) 516307 Scott Hartnell [4] (Luke Schenn, Rhett Warrener) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:02 25 octobre 2009 (saison) 59649 Matt Duchene (2 min for boarding)
17:32 25 octobre 2009 (saison) 516307 Shaone Morrisonn (2 min for roughing)
17:32 25 octobre 2009 (saison) 59649 Dustin Penner (2 min for roughing)
------------------------------------------------------------
30:52 25 octobre 2009 (saison) 516307 Keith Tkachuk (2 min for roughing)
------------------------------------------------------------
46:13 25 octobre 2009 (saison) 516307 Keith Tkachuk (5 min for cross-checking)
------------------------------------------------------------
25 octobre 2009 (saison) 905320 Chicago Blackhawks 4 , 25 octobre 2009 (saison) 42282 Phoenix Coyotes 5
Shots: 35 - 26
25 octobre 2009 (saison) 905320 PP: 1 of 4 (4 shots), Passing:78/92=84 %, Challenges:30/36=81 %
25 octobre 2009 (saison) 42282 PP: 1 of 2 (3 shots), Passing:61/71=85 %, Challenges:41/47=85 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 986050 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:58 1-0 25 octobre 2009 (saison) 905320 Matt Niskanen [2] (Patrice Bergeron)PP
14:57 2-0 25 octobre 2009 (saison) 905320 Patrice Bergeron [4] (Erik Christensen)
------------------------------------------------------------
25:13 2-1 25 octobre 2009 (saison) 42282 Matthew Lombardi [2] (Stanislav Lascek, Dion Phaneuf)
29:36 3-1 25 octobre 2009 (saison) 905320 Ville Leino [2] (Johan Ryno, Josh Bailey)
32:01 3-2 25 octobre 2009 (saison) 42282 Stanislav Lascek [2] (Martin Straka, Samuel Påhlsson)PP
------------------------------------------------------------
47:57 3-3 25 octobre 2009 (saison) 42282 Martin Straka [4] (Stanislav Lascek, Matthew Lombardi)
49:39 4-3 25 octobre 2009 (saison) 905320 Johan Ryno [3] (Ville Leino, Josh Bailey)
54:26 4-4 25 octobre 2009 (saison) 42282 Donald Brashear [1] (Riley Holzapfel, Jan Steber)
------------------------------------------------------------
60:22 4-5 25 octobre 2009 (saison) 42282 Joni Pitkänen [2] (Dion Phaneuf, Samuel Påhlsson)
Penalty summary:
-----------------
03:22 25 octobre 2009 (saison) 42282 John Hecimovic (2 min for hooking)
10:41 25 octobre 2009 (saison) 42282 Jan Steber (2 min for high-sticking)
------------------------------------------------------------
31:48 25 octobre 2009 (saison) 905320 Matt Niskanen (2 min for hooking)
32:41 25 octobre 2009 (saison) 905320 Johan Ryno (2 min for high-sticking)
39:37 25 octobre 2009 (saison) 905320 Brett Palin (2 min for roughing)
39:37 25 octobre 2009 (saison) 42282 Donald Brashear (2 min for roughing)
------------------------------------------------------------
44:06 25 octobre 2009 (saison) 42282 Alex Berry (2 min for high-sticking)
46:17 25 octobre 2009 (saison) 42282 Ondrej Fiala (2 min for roughing)
46:17 25 octobre 2009 (saison) 905320 Patrice Bergeron (2 min for roughing)
57:13 25 octobre 2009 (saison) 42282 Alex Berry (2 min for hooking)
------------------------------------------------------------
25 octobre 2009 (saison) 4865 Detroit Red Wings 6 , 25 octobre 2009 (saison) 608196 Tampa Bay Lightning 5
Shots: 36 - 30
25 octobre 2009 (saison) 4865 PP: 0 of 7 (9 shots), Passing:55/71=77 %, Challenges:38/47=79 %
25 octobre 2009 (saison) 608196 PP: 1 of 2 (2 shots), Passing:69/90=76 %, Challenges:50/55=89 %
Attendance: 6994 of 19983 (Joe Louis Arena)
Ticket income: 351798 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:29 1-0 25 octobre 2009 (saison) 4865 T.J. Trevelyan [1] (Maxim Lapierre, Brandon Gentile)
05:57 1-1 25 octobre 2009 (saison) 608196 Mike Cammalleri [3] (Jarome Iginla)
08:56 2-1 25 octobre 2009 (saison) 4865 T.J. Trevelyan [2] (Sergei Zubov, Maxim Lapierre)
09:32 3-1 25 octobre 2009 (saison) 4865 Sergei Zubov [2] (Hal Gill, Brad Richards)
------------------------------------------------------------
22:13 3-2 25 octobre 2009 (saison) 608196 Viktor Tikhonov [4] (Jarome Iginla, Mike Cammalleri)PP
24:18 3-3 25 octobre 2009 (saison) 608196 Brett Lebda [1] (Viktor Tikhonov, Mike Cammalleri)
28:34 4-3 25 octobre 2009 (saison) 4865 Evgeny Artyukhin [3] (P.J. Axelsson, Hal Gill)
------------------------------------------------------------
41:16 4-4 25 octobre 2009 (saison) 608196 Jarome Iginla [4] (Brett Lebda, Viktor Tikhonov)
41:36 5-4 25 octobre 2009 (saison) 4865 Evgeny Artyukhin [4] (Sergei Zubov, Hal Gill)
48:33 5-5 25 octobre 2009 (saison) 608196 Nick Sucharski [2] (Brian Sutherby, Marc-André Cliche)
------------------------------------------------------------
61:36 6-5 25 octobre 2009 (saison) 4865 Brad Richards [3] (P.J. Axelsson)
Penalty summary:
-----------------
13:51 25 octobre 2009 (saison) 608196 Brian Sutherby (2 min for high-sticking)
17:29 25 octobre 2009 (saison) 608196 David Kveton (2 min for high-sticking)
------------------------------------------------------------
21:19 25 octobre 2009 (saison) 4865 Hal Gill (2 min for high-sticking)
31:47 25 octobre 2009 (saison) 608196 Brian Sutherby (2 min for elbowing)
37:32 25 octobre 2009 (saison) 4865 Cody Blanshan (2 min for tripping)
------------------------------------------------------------
44:12 25 octobre 2009 (saison) 608196 Felix Schütz (2 min for boarding)
49:46 25 octobre 2009 (saison) 608196 Mike Cammalleri (2 min for tripping)
52:53 25 octobre 2009 (saison) 608196 Karl Stewart (2 min for slashing)
54:22 25 octobre 2009 (saison) 608196 Mike Cammalleri (2 min for tripping)
57:18 25 octobre 2009 (saison) 608196 Riley Emmerson (5 min for fighting)
57:18 25 octobre 2009 (saison) 4865 Maxim Lapierre (5 min for fighting)
------------------------------------------------------------
25 octobre 2009 (saison) 617361 Florida Panthers 1 , 25 octobre 2009 (saison) 433192 New York Islanders 3
Shots: 23 - 28
25 octobre 2009 (saison) 617361 PP: 0 of 4 (7 shots), Passing:59/77=76 %, Challenges:26/34=74 %
25 octobre 2009 (saison) 433192 PP: 1 of 7 (14 shots), Passing:74/92=80 %, Challenges:21/40=51 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 906770 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:34 1-0 25 octobre 2009 (saison) 617361 Justin Mapletoft [1] (Matt Greene, Marc Staal)
------------------------------------------------------------
22:53 1-1 25 octobre 2009 (saison) 433192 David Moss [1] (Matt Carle, Patrice Brisebois)
35:53 1-2 25 octobre 2009 (saison) 433192 David Moss [2] (Sami Sandell, Matt Carle)PP
------------------------------------------------------------
59:56 1-3 25 octobre 2009 (saison) 433192 David Backes [4] (David Perron, Jay Bouwmeester) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:18 25 octobre 2009 (saison) 617361 Andy McDonald (2 min for hooking)
05:48 25 octobre 2009 (saison) 617361 Jeff Lee (2 min for holding the stick)
07:52 25 octobre 2009 (saison) 433192 Daniel Brière (2 min for roughing)
11:14 25 octobre 2009 (saison) 617361 Oskars Bartulis (2 min for high-sticking)
13:46 25 octobre 2009 (saison) 433192 Vladimir Voronkov (2 min for roughing)
15:53 25 octobre 2009 (saison) 617361 Oskars Bartulis (2 min for diving)
------------------------------------------------------------
25:24 25 octobre 2009 (saison) 433192 Vladimir Voronkov (2 min for hooking)
34:49 25 octobre 2009 (saison) 617361 Michael Carman (2 min for hooking)
------------------------------------------------------------
46:33 25 octobre 2009 (saison) 433192 Sami Sandell (2 min for roughing)
49:26 25 octobre 2009 (saison) 617361 Anthony Hamburg (2 min for hooking)
49:34 25 octobre 2009 (saison) 617361 Kirk Maltby (2 min for high-sticking)
56:39 25 octobre 2009 (saison) 617361 Matt Greene (5 min for fighting)
56:39 25 octobre 2009 (saison) 433192 Tim Gleason (5 min for fighting)
------------------------------------------------------------
25 octobre 2009 (saison) 836349 Pittsburgh Penguins 3 , 25 octobre 2009 (saison) 966536 Montreal Canadiens 4
Shots: 33 - 29
25 octobre 2009 (saison) 836349 PP: 1 of 2 (3 shots), Passing:65/75=86 %, Challenges:27/45=58 %
25 octobre 2009 (saison) 966536 PP: 0 of 3 (3 shots), Passing:78/93=83 %, Challenges:28/38=71 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 820767 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:18 0-1 25 octobre 2009 (saison) 966536 Niclas Wallin [3] (Jay McClement)
09:27 1-1 25 octobre 2009 (saison) 836349 Ray Whitney [5] (Teemu Selänne, Brian Pothier)PP
10:14 2-1 25 octobre 2009 (saison) 836349 Dan Collins [1] (Milan Lucic, Gustav Nyquist)
10:41 2-2 25 octobre 2009 (saison) 966536 Olli Jokinen [4] (Alexander Frolov)
------------------------------------------------------------
26:24 2-3 25 octobre 2009 (saison) 966536 Alexander Frolov [4])
------------------------------------------------------------
47:09 3-3 25 octobre 2009 (saison) 836349 Chris Neil [4] (Cody McCormick, Ray Whitney)
49:58 3-4 25 octobre 2009 (saison) 966536 Olli Jokinen [5] (Alexander Frolov, Janne Niinimaa)
------------------------------------------------------------
Penalty summary:
-----------------
08:26 25 octobre 2009 (saison) 966536 Zbynek Hampl (2 min for hooking)
19:42 25 octobre 2009 (saison) 836349 Mike Brown (2 min for hooking)
------------------------------------------------------------
29:18 25 octobre 2009 (saison) 966536 Zbynek Hampl (2 min for holding the stick)
32:08 25 octobre 2009 (saison) 836349 Matt Smaby (2 min for roughing)
32:08 25 octobre 2009 (saison) 966536 Oleg Saprykin (2 min for roughing)
------------------------------------------------------------
41:16 25 octobre 2009 (saison) 836349 Chris Neil (2 min for tripping)
54:17 25 octobre 2009 (saison) 836349 Brian Rafalski (2 min for tripping)
------------------------------------------------------------
25 octobre 2009 (saison) 570341 Toronto Maple Leafs 4 , 25 octobre 2009 (saison) 91710 Vancouver Canucks 0
Shots: 36 - 17
25 octobre 2009 (saison) 570341 PP: 0 of 4 (6 shots), Passing:72/85=84 %, Challenges:40/43=90 %
25 octobre 2009 (saison) 91710 PP: 0 of 4 (1 shots), Passing:60/82=73 %, Challenges:35/40=85 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 871320 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:15 1-0 25 octobre 2009 (saison) 570341 Todd White [2] (Radim Vrbata)
------------------------------------------------------------
24:16 2-0 25 octobre 2009 (saison) 570341 Todd Bertuzzi [1] (Anton Babchuk, Teppo Numminen)
27:18 3-0 25 octobre 2009 (saison) 570341 Tony Lucia [1] (Jamie Johnson, Anton Babchuk)
28:09 4-0 25 octobre 2009 (saison) 570341 Jere Lehtinen [3] (Teppo Numminen, Eric Brewer)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:35 25 octobre 2009 (saison) 570341 Teppo Numminen (2 min for slashing)
07:54 25 octobre 2009 (saison) 570341 Brendan Shanahan (2 min for elbowing)
11:57 25 octobre 2009 (saison) 570341 Anton Babchuk (2 min for holding the stick)
14:14 25 octobre 2009 (saison) 91710 Frazer McLaren (2 min for slashing)
------------------------------------------------------------
31:33 25 octobre 2009 (saison) 91710 Matthew McCue (2 min for slashing)
35:17 25 octobre 2009 (saison) 570341 David Clarkson (2 min for boarding)
------------------------------------------------------------
51:14 25 octobre 2009 (saison) 91710 Brent Burns (2 min for tripping)
52:59 25 octobre 2009 (saison) 91710 Wayne Primeau (2 min for hooking)
------------------------------------------------------------
25 octobre 2009 (saison) 997731 Dallas Stars 4 , 25 octobre 2009 (saison) 853950 Minnesota Wild 1
Shots: 22 - 27
25 octobre 2009 (saison) 997731 PP: 0 of 2 (1 shots), Passing:47/73=64 %, Challenges:33/38=84 %
25 octobre 2009 (saison) 853950 PP: 0 of 10 (9 shots), Passing:87/107=81 %, Challenges:33/38=84 %
Attendance: 7258 of 17001 (Reunion Arena)
Ticket income: 343303 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:38 1-0 25 octobre 2009 (saison) 997731 Alex Picard [2] (Staffan Kronwall, Andrew Ebbett)
10:55 2-0 25 octobre 2009 (saison) 997731 Devin Setoguchi [5] (Alexandre Picard, Ryan McDonough)
------------------------------------------------------------
29:03 2-1 25 octobre 2009 (saison) 853950 Tomas Holmström [2] (Pascal Dupuis, Matt Stajan)
33:17 3-1 25 octobre 2009 (saison) 997731 Mikkel Boedker [2])
------------------------------------------------------------
55:36 4-1 25 octobre 2009 (saison) 997731 Dan Hinote [2] (Mikkel Boedker, Brendan Bernakevitch)
------------------------------------------------------------
Penalty summary:
-----------------
02:45 25 octobre 2009 (saison) 997731 Ryan McDonough (2 min for slashing)
05:23 25 octobre 2009 (saison) 997731 Maksim Mamin (2 min for tripping)
14:49 25 octobre 2009 (saison) 997731 Simon Danis-Pepin (2 min for hooking)
17:09 25 octobre 2009 (saison) 853950 Tomas Holmström (2 min for roughing)
------------------------------------------------------------
36:46 25 octobre 2009 (saison) 853950 Raffi Torres (2 min for hooking)
39:55 25 octobre 2009 (saison) 997731 Maksim Mamin (2 min for high-sticking)
------------------------------------------------------------
42:29 25 octobre 2009 (saison) 997731 J.D. Watt (2 min for cross-checking)
43:52 25 octobre 2009 (saison) 997731 Petr Prucha (2 min for hooking)
45:39 25 octobre 2009 (saison) 997731 Roman Teslyuk (2 min for roughing)
47:19 25 octobre 2009 (saison) 997731 Simon Danis-Pepin (2 min for hooking)
50:29 25 octobre 2009 (saison) 997731 Petr Prucha (2 min for slashing)
56:31 25 octobre 2009 (saison) 997731 Ryan McDonough (2 min for tripping)
58:58 25 octobre 2009 (saison) 997731 J.D. Watt (2 min for roughing)
58:58 25 octobre 2009 (saison) 853950 Mark Popovic (2 min for roughing)
------------------------------------------------------------
25 octobre 2009 (saison) 265308 Colorado Avalanche 3 , 25 octobre 2009 (saison) 677548 Nashville Predators 4
Shots: 32 - 31
25 octobre 2009 (saison) 265308 PP: 1 of 5 (12 shots), Passing:61/70=87 %, Challenges:30/46=63 %
25 octobre 2009 (saison) 677548 PP: 1 of 4 (9 shots), Passing:80/94=85 %, Challenges:20/34=57 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 551122 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:48 1-0 25 octobre 2009 (saison) 265308 Anze Kopitar [4] (Alexander Ovechkin)PP
08:17 2-0 25 octobre 2009 (saison) 265308 Anze Kopitar [5] (Chris Pronger, Lasse Kukkonen)
------------------------------------------------------------
24:18 2-1 25 octobre 2009 (saison) 677548 Jim Slater [2] (Zack Stortini, Jordin Tootoo)
29:43 3-1 25 octobre 2009 (saison) 265308 Alexander Ovechkin [5] (Anze Kopitar, Andrei Markov)
36:48 3-2 25 octobre 2009 (saison) 677548 Pavel Datsyuk [5] (Andrei Zyuzin, Nick Schultz)
------------------------------------------------------------
42:41 3-3 25 octobre 2009 (saison) 677548 Rostislav Olesz [6] (Scott Walker, Andrei Zyuzin)PP
45:17 3-4 25 octobre 2009 (saison) 677548 Scott Walker [3] (Henrik Sedin, Andrei Zyuzin)
------------------------------------------------------------
Penalty summary:
-----------------
04:33 25 octobre 2009 (saison) 677548 Matt Watkins (2 min for high-sticking)
------------------------------------------------------------
30:51 25 octobre 2009 (saison) 677548 Pavel Datsyuk (2 min for high-sticking)
32:01 25 octobre 2009 (saison) 677548 Henrik Sedin (2 min for tripping)
------------------------------------------------------------
42:02 25 octobre 2009 (saison) 265308 Patrick Sharp (2 min for hooking)
43:09 25 octobre 2009 (saison) 677548 Zack Stortini (2 min for elbowing)
46:25 25 octobre 2009 (saison) 677548 Rastislav Konecný (2 min for hooking)
49:58 25 octobre 2009 (saison) 265308 Justin Abdelkader (2 min for elbowing)
54:33 25 octobre 2009 (saison) 265308 Patrick Sharp (2 min for cross-checking)
57:37 25 octobre 2009 (saison) 265308 Bryan McCabe (2 min for holding the stick)
------------------------------------------------------------
25 octobre 2009 (saison) 526761 Edmonton Oilers 4 , 25 octobre 2009 (saison) 173348 Atlanta Thrashers 3
Shots: 35 - 22
25 octobre 2009 (saison) 526761 PP: 1 of 6 (11 shots), Passing:85/96=88 %, Challenges:29/42=67 %
25 octobre 2009 (saison) 173348 PP: 1 of 1 (1 shots), Passing:60/73=82 %, Challenges:20/44=44 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 877230 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:52 0-1 25 octobre 2009 (saison) 173348 Jason Spezza [5] (Sidney Crosby, Jaroslav Spacek)
14:42 1-1 25 octobre 2009 (saison) 526761 Kyle McLaren [2] (Kyle Quincey, Eric Staal)PP
18:01 1-2 25 octobre 2009 (saison) 173348 Tomas Plekanec [2] (Jaroslav Spacek, Jason Spezza)SH
------------------------------------------------------------
33:27 2-2 25 octobre 2009 (saison) 526761 Ales Kotalik [2] (Radek Bonk)
------------------------------------------------------------
42:45 3-2 25 octobre 2009 (saison) 526761 Paul Stastny [3] (Sean Bergenheim, Eric Staal)
43:42 4-2 25 octobre 2009 (saison) 526761 Eric Staal [5])
49:23 4-3 25 octobre 2009 (saison) 173348 Sidney Crosby [3] (Jaroslav Spacek, Denis Grebeshkov)PP
------------------------------------------------------------
Penalty summary:
-----------------
09:06 25 octobre 2009 (saison) 173348 Jaroslav Spacek (2 min for roughing)
09:06 25 octobre 2009 (saison) 526761 Johan Alcén (2 min for roughing)
13:07 25 octobre 2009 (saison) 173348 Mikhail Grabovski (2 min for high-sticking)
16:49 25 octobre 2009 (saison) 173348 Kris Versteeg (2 min for slashing)
------------------------------------------------------------
20:49 25 octobre 2009 (saison) 173348 Mikhail Grabovski (2 min for roughing)
20:49 25 octobre 2009 (saison) 526761 John Wessbecker (2 min for roughing)
23:14 25 octobre 2009 (saison) 173348 Alexander Semin (2 min for tripping)
27:51 25 octobre 2009 (saison) 173348 Jaroslav Spacek (2 min for tripping)
------------------------------------------------------------
49:03 25 octobre 2009 (saison) 526761 Shawn Lalonde (2 min for hooking)
51:52 25 octobre 2009 (saison) 173348 Alexander Semin (2 min for roughing)
55:18 25 octobre 2009 (saison) 173348 Jaroslav Spacek (2 min for hooking)
------------------------------------------------------------
25 octobre 2009 (saison) 25726 Los Angeles Kings 2 , 25 octobre 2009 (saison) 58668 Anaheim Mighty Ducks 3
Shots: 28 - 35
25 octobre 2009 (saison) 25726 PP: 1 of 3 (4 shots), Passing:58/73=79 %, Challenges:38/41=90 %
25 octobre 2009 (saison) 58668 PP: 0 of 2 (1 shots), Passing:78/82=95 %, Challenges:36/49=72 %
Attendance: 11696 of 18500 (Staples Center)
Ticket income: 595327 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:43 1-0 25 octobre 2009 (saison) 25726 Jakub Voracek [3] (Ian White)
12:02 1-1 25 octobre 2009 (saison) 58668 Aaron Ward [1])
18:27 1-2 25 octobre 2009 (saison) 58668 Bobby Ryan [4] (Richard Zednik)
------------------------------------------------------------
21:41 1-3 25 octobre 2009 (saison) 58668 Ales Hemsky [6] (Peter Mueller, Antti Pihlstrom)
38:56 2-3 25 octobre 2009 (saison) 25726 Zbynek Michalek [2] (Jakub Voracek, Andrew Cogliano)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
23:42 25 octobre 2009 (saison) 25726 Cam Fowler (2 min for hooking)
34:41 25 octobre 2009 (saison) 25726 Jean-Philippe Côté (2 min for roughing)
37:09 25 octobre 2009 (saison) 58668 Ales Hemsky (2 min for roughing)
------------------------------------------------------------
41:54 25 octobre 2009 (saison) 58668 Peter Mueller (2 min for slashing)
50:51 25 octobre 2009 (saison) 58668 Ryan Potulny (2 min for holding the stick)
Revenir en haut Aller en bas
https://nhl2010.forumactif.com
 
25 octobre 2009 (saison)
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 23 octobre 2009 (saison)
» 22 octobre 2009 (saison)
» 7 octobre 2009 (saison)
» 21 octobre 2009 (saison)
» 27 octobre 2009 (saison)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
National Hockey League :: Simulations :: Résultats-
Sauter vers: