National Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

National Hockey League

National Hockey League
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Funko POP! Jumbo One Piece Kaido Dragon Form : ...
Voir le deal

 

 1 novembre 2009 (saison)

Aller en bas 
AuteurMessage
dg.p-r
Admin



Messages : 77
Date d'inscription : 28/06/2009

1 novembre 2009 (saison) Empty
MessageSujet: 1 novembre 2009 (saison)   1 novembre 2009 (saison) I_icon_minitimeVen 13 Nov - 15:57

1/11/2001
----------------------------------------------------------------------------
1 novembre 2009 (saison) 685558 New York Rangers 3 , 1 novembre 2009 (saison) 608196 Tampa Bay Lightning 4
Shots: 35 - 25
1 novembre 2009 (saison) 685558 PP: 1 of 4 (5 shots), Passing:59/69=85 %, Challenges:38/44=84 %
1 novembre 2009 (saison) 608196 PP: 0 of 7 (7 shots), Passing:71/89=79 %, Challenges:38/42=88 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 828100 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:51 1-0 1 novembre 2009 (saison) 685558 John Madden [3] (Rod Brind'Amour)SH
12:59 1-1 1 novembre 2009 (saison) 608196 Andrew Ference [1] (Pierre-Marc Bouchard, Marek Svatos)
------------------------------------------------------------
22:16 1-2 1 novembre 2009 (saison) 608196 Jarome Iginla [6] (Mike Cammalleri, Viktor Tikhonov)
30:39 2-2 1 novembre 2009 (saison) 685558 Dennis Wideman [2] (Gilbert Brulé, Jack Johnson)PP
35:12 2-3 1 novembre 2009 (saison) 608196 Viktor Tikhonov [6] (Mike Cammalleri, Brian Sutherby)
------------------------------------------------------------
44:28 3-3 1 novembre 2009 (saison) 685558 Lauri Korpikoski [2] (Michael Nylander, John Madden)
49:25 3-4 1 novembre 2009 (saison) 608196 Brian Sutherby [3] (Nick Sucharski, Sergejs Pecura)
------------------------------------------------------------
Penalty summary:
-----------------
01:06 1 novembre 2009 (saison) 608196 Andrew Ference (2 min for tripping)
03:51 1 novembre 2009 (saison) 685558 Zdenek Bahensky (2 min for tripping)
06:43 1 novembre 2009 (saison) 685558 Jason Bailey (2 min for tripping)
10:34 1 novembre 2009 (saison) 685558 Michal Handzus (2 min for cross-checking)
13:16 1 novembre 2009 (saison) 685558 Jason Bailey (2 min for slashing)
18:35 1 novembre 2009 (saison) 685558 Braydon Coburn (2 min for tripping)
------------------------------------------------------------
26:48 1 novembre 2009 (saison) 685558 Zdenek Bahensky (2 min for roughing)
29:34 1 novembre 2009 (saison) 608196 Brian Sutherby (2 min for high-sticking)
31:12 1 novembre 2009 (saison) 608196 Igor Makarov (2 min for hooking)
------------------------------------------------------------
49:38 1 novembre 2009 (saison) 608196 Igor Makarov (2 min for hooking)
56:18 1 novembre 2009 (saison) 685558 Gilbert Brulé (2 min for high-sticking)
------------------------------------------------------------
1 novembre 2009 (saison) 617361 Florida Panthers 3 , 1 novembre 2009 (saison) 598810 New Jersey Devils 2
Shots: 31 - 25
1 novembre 2009 (saison) 617361 PP: 2 of 5 (9 shots), Passing:58/70=82 %, Challenges:30/38=76 %
1 novembre 2009 (saison) 598810 PP: 1 of 2 (3 shots), Passing:72/92=78 %, Challenges:33/41=78 %
Attendance: 14396 of 19252 (National Car Rental Center)
Ticket income: 666534 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:52 0-1 1 novembre 2009 (saison) 598810 Darcy Tucker [6] (T.J. Oshie, Kurtis Foster)PP
------------------------------------------------------------
26:07 1-1 1 novembre 2009 (saison) 617361 Andy McDonald [8] (Thomas Vanek, Alexei Kaigorodov)PP
33:14 2-1 1 novembre 2009 (saison) 617361 Anthony Hamburg [1] (Andy McDonald, Jim Vandermeer)PP
38:19 3-1 1 novembre 2009 (saison) 617361 Thomas Vanek [3] (Andy McDonald, Marc Staal)
------------------------------------------------------------
58:18 3-2 1 novembre 2009 (saison) 598810 Darcy Tucker [7] (Petr Cajanek, Mikko Koivu)
------------------------------------------------------------
Penalty summary:
-----------------
03:48 1 novembre 2009 (saison) 598810 Mike Forney (2 min for hooking)
10:09 1 novembre 2009 (saison) 598810 Sasha Golin (2 min for elbowing)
14:14 1 novembre 2009 (saison) 617361 Alexei Kaigorodov (2 min for tripping)
------------------------------------------------------------
24:41 1 novembre 2009 (saison) 598810 Mike Forney (2 min for diving)
32:24 1 novembre 2009 (saison) 598810 Perttu Lindgren (2 min for slashing)
33:41 1 novembre 2009 (saison) 617361 Kirk Maltby (2 min for elbowing)
------------------------------------------------------------
41:49 1 novembre 2009 (saison) 598810 Roman Polak (2 min for high-sticking)
------------------------------------------------------------
1 novembre 2009 (saison) 29874 Ottawa Senators 5 , 1 novembre 2009 (saison) 4865 Detroit Red Wings 3
Shots: 27 - 38
1 novembre 2009 (saison) 29874 PP: 1 of 7 (8 shots), Passing:66/81=81 %, Challenges:31/34=88 %
1 novembre 2009 (saison) 4865 PP: 0 of 3 (2 shots), Passing:60/85=70 %, Challenges:37/41=88 %
Attendance: 10693 of 18500 (Corel Center)
Ticket income: 491878 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:06 0-1 1 novembre 2009 (saison) 4865 Nate Thompson [1] (Dustin Boyd, Kevin Crane)
10:05 0-2 1 novembre 2009 (saison) 4865 Brad Richards [4] (P.J. Axelsson)
15:18 1-2 1 novembre 2009 (saison) 29874 Chris Higgins [3] (Brian Boyle, Colby Armstrong)PP
------------------------------------------------------------
28:21 2-2 1 novembre 2009 (saison) 29874 Elia Ostwald [1] (Erkka Leppänen, Carl Gunnarsson)
33:54 2-3 1 novembre 2009 (saison) 4865 Cody Blanshan [1] (Anton Skorykh, Dustin Boyd)
------------------------------------------------------------
45:24 3-3 1 novembre 2009 (saison) 29874 Bill Guerin [5] (Joe Thornton, Milan Jurík)
47:12 4-3 1 novembre 2009 (saison) 29874 Chris Higgins [4] (Chuck Kobasew, Brian Boyle)
50:58 5-3 1 novembre 2009 (saison) 29874 Chuck Kobasew [4] (Bill Guerin, Jason Blake)
------------------------------------------------------------
Penalty summary:
-----------------
02:37 1 novembre 2009 (saison) 4865 Evgeni Malkin (2 min for boarding)
10:49 1 novembre 2009 (saison) 29874 Milan Jurík (2 min for hooking)
14:15 1 novembre 2009 (saison) 4865 Cody Blanshan (2 min for hooking)
15:56 1 novembre 2009 (saison) 4865 Nate Thompson (2 min for slashing)
18:53 1 novembre 2009 (saison) 4865 Anton Skorykh (2 min for tripping)
------------------------------------------------------------
26:06 1 novembre 2009 (saison) 4865 T.J. Trevelyan (2 min for slashing)
28:36 1 novembre 2009 (saison) 29874 Elia Ostwald (2 min for cross-checking)
31:22 1 novembre 2009 (saison) 4865 Anton Skorykh (2 min for roughing)
------------------------------------------------------------
52:54 1 novembre 2009 (saison) 4865 Cody Blanshan (2 min for elbowing)
56:31 1 novembre 2009 (saison) 29874 Bill Guerin (5 min for fighting)
56:31 1 novembre 2009 (saison) 4865 Evgeny Artyukhin (5 min for fighting)
59:43 1 novembre 2009 (saison) 29874 Jakub Vojta (2 min for hooking)
------------------------------------------------------------
1 novembre 2009 (saison) 433192 New York Islanders 1 , 1 novembre 2009 (saison) 327462 Philadelphia Flyers 3
Shots: 16 - 35
1 novembre 2009 (saison) 433192 PP: 0 of 3 (1 shots), Passing:61/73=83 %, Challenges:27/41=64 %
1 novembre 2009 (saison) 327462 PP: 1 of 3 (4 shots), Passing:76/92=82 %, Challenges:29/48=59 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 806701 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:28 0-1 1 novembre 2009 (saison) 327462 Alex Kovalev [8] (Valtteri Filppula)PP
15:12 0-2 1 novembre 2009 (saison) 327462 Mark Streit [2] (Alex Goligoski, Scott Gomez)
------------------------------------------------------------
27:46 1-2 1 novembre 2009 (saison) 433192 Marc-Antoine Pouliot [2] (Vladimir Voronkov, Tim Gleason)
38:26 1-3 1 novembre 2009 (saison) 327462 Scott Gomez [4] (Alex Goligoski)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
11:16 1 novembre 2009 (saison) 433192 Martin St. Louis (2 min for slashing)
16:06 1 novembre 2009 (saison) 327462 Ryan Callahan (2 min for roughing)
------------------------------------------------------------
27:53 1 novembre 2009 (saison) 433192 Troy Bodie (2 min for high-sticking)
------------------------------------------------------------
42:01 1 novembre 2009 (saison) 433192 Martin Skoula (2 min for hooking)
46:23 1 novembre 2009 (saison) 327462 Evander Kane (2 min for slashing)
58:55 1 novembre 2009 (saison) 327462 Mark Streit (2 min for boarding)
------------------------------------------------------------
1 novembre 2009 (saison) 997731 Dallas Stars 1 , 1 novembre 2009 (saison) 905320 Chicago Blackhawks 1
Shots: 19 - 55
1 novembre 2009 (saison) 997731 PP: 0 of 3 (2 shots), Passing:51/66=77 %, Challenges:26/31=81 %
1 novembre 2009 (saison) 905320 PP: 1 of 2 (3 shots), Passing:86/107=80 %, Challenges:51/53=94 %
Attendance: 15017 of 17001 (Reunion Arena)
Ticket income: 704297 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:48 0-1 1 novembre 2009 (saison) 905320 Ryan Kesler [3] (Erik Christensen, Chris Drury)PP
------------------------------------------------------------
26:01 1-1 1 novembre 2009 (saison) 997731 Petr Prucha [3] (Oleg Kvasha, Michael Biega)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:18 1 novembre 2009 (saison) 905320 Riley Armstrong (2 min for slashing)
07:21 1 novembre 2009 (saison) 997731 Michael Biega (2 min for boarding)
------------------------------------------------------------
------------------------------------------------------------
40:54 1 novembre 2009 (saison) 905320 Karol Sloboda (2 min for tripping)
43:37 1 novembre 2009 (saison) 905320 Keith Ballard (5 min for fighting)
43:37 1 novembre 2009 (saison) 997731 Dan Hinote (5 min for fighting)
45:08 1 novembre 2009 (saison) 997731 Michael Biega (2 min for high-sticking)
51:41 1 novembre 2009 (saison) 905320 Ville Leino (2 min for tripping)
54:28 1 novembre 2009 (saison) 997731 Dan Hinote (5 min for fighting)
54:28 1 novembre 2009 (saison) 905320 Ryan Kesler (5 min for fighting)
------------------------------------------------------------
1 novembre 2009 (saison) 526761 Edmonton Oilers 1 , 1 novembre 2009 (saison) 518831 Calgary Flames 4
Shots: 25 - 30
1 novembre 2009 (saison) 526761 PP: 0 of 2 (7 shots), Passing:66/81=81 %, Challenges:39/45=84 %
1 novembre 2009 (saison) 518831 PP: 1 of 3 (3 shots), Passing:69/83=83 %, Challenges:33/39=82 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 841320 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:59 0-1 1 novembre 2009 (saison) 518831 Jussi Jokinen [4] (Matt Jones, Victor Hedman)
------------------------------------------------------------
27:07 0-2 1 novembre 2009 (saison) 518831 Jakub Klepis [3] (Shawn Bates, Erik Caladi)
28:01 0-3 1 novembre 2009 (saison) 518831 Lubomir Visnovsky [3] (Alex Tanguay, Alex Bourret)PP
33:11 1-3 1 novembre 2009 (saison) 526761 Slava Kozlov [6] (Kyle Quincey, Kyle McLaren)
------------------------------------------------------------
42:06 1-4 1 novembre 2009 (saison) 518831 Alex Bourret [9] (David Legwand, Alex Tanguay)
------------------------------------------------------------
Penalty summary:
-----------------
02:46 1 novembre 2009 (saison) 526761 Ryan Flynn (2 min for slashing)
15:24 1 novembre 2009 (saison) 518831 Erik Caladi (2 min for holding the stick)
------------------------------------------------------------
27:15 1 novembre 2009 (saison) 526761 Sean Bergenheim (2 min for boarding)
------------------------------------------------------------
46:32 1 novembre 2009 (saison) 526761 Carter Camper (2 min for hooking)
50:45 1 novembre 2009 (saison) 518831 Dan Gendur (2 min for tripping)
------------------------------------------------------------
1 novembre 2009 (saison) 853950 Minnesota Wild 1 , 1 novembre 2009 (saison) 265308 Colorado Avalanche 3
Shots: 24 - 29
1 novembre 2009 (saison) 853950 PP: 0 of 3 (5 shots), Passing:59/70=84 %, Challenges:19/27=67 %
1 novembre 2009 (saison) 265308 PP: 0 of 2 (2 shots), Passing:75/87=86 %, Challenges:48/62=76 %
Attendance: 9285 of 18600 (Xcel Energy Center)
Ticket income: 472607 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:03 0-1 1 novembre 2009 (saison) 265308 Dave Bolland [2] (Patrick Sharp, Bryan McCabe)
13:12 1-1 1 novembre 2009 (saison) 853950 Marian Gaborik [6] (Pascal Dupuis)
------------------------------------------------------------
24:23 1-2 1 novembre 2009 (saison) 265308 Chris Pronger [1])
26:18 1-3 1 novembre 2009 (saison) 265308 Alexander Ovechkin [8] (Anze Kopitar, Martin Havlat)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:49 1 novembre 2009 (saison) 853950 Mathieu Perreault (2 min for hooking)
------------------------------------------------------------
22:03 1 novembre 2009 (saison) 265308 Blake Wheeler (2 min for high-sticking)
30:54 1 novembre 2009 (saison) 265308 Martin Havlat (2 min for elbowing)
34:35 1 novembre 2009 (saison) 265308 Martin Havlat (2 min for roughing)
38:49 1 novembre 2009 (saison) 853950 Stephen Gionta (2 min for hooking)
------------------------------------------------------------
1 novembre 2009 (saison) 58668 Anaheim Mighty Ducks 3 , 1 novembre 2009 (saison) 539820 San Jose Sharks 2
Shots: 40 - 25
1 novembre 2009 (saison) 58668 PP: 0 of 6 (13 shots), Passing:68/74=91 %, Challenges:49/54=89 %
1 novembre 2009 (saison) 539820 PP: 1 of 3 (7 shots), Passing:62/74=83 %, Challenges:36/38=92 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 812330 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:44 1-0 1 novembre 2009 (saison) 58668 Aaron Ward [2] (Stephen Weiss)
12:04 2-0 1 novembre 2009 (saison) 58668 Richard Zednik [5] (Bobby Ryan, Stephen Weiss)
------------------------------------------------------------
28:43 2-1 1 novembre 2009 (saison) 539820 Cory Stillman [6] (Nikolai Zherdev, Mike Commodore)PP
33:52 3-1 1 novembre 2009 (saison) 58668 Brian Gionta [5] (Marcel Goc)
36:46 3-2 1 novembre 2009 (saison) 539820 Derek Roy [6] (Brad Boyes, Shane Doan)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:24 1 novembre 2009 (saison) 539820 Toni Lydman (2 min for slashing)
07:25 1 novembre 2009 (saison) 539820 Martin Hanzal (2 min for cross-checking)
------------------------------------------------------------
23:36 1 novembre 2009 (saison) 539820 Shane Doan (2 min for boarding)
25:51 1 novembre 2009 (saison) 58668 Mats Sundin (2 min for tripping)
28:18 1 novembre 2009 (saison) 58668 Marcel Goc (2 min for holding the stick)
30:53 1 novembre 2009 (saison) 539820 Torrey Mitchell (2 min for holding the stick)
39:09 1 novembre 2009 (saison) 539820 Shane Doan (2 min for hooking)
------------------------------------------------------------
40:13 1 novembre 2009 (saison) 539820 Mike Commodore (2 min for hooking)
47:05 1 novembre 2009 (saison) 58668 Ales Hemsky (2 min for holding the stick)
------------------------------------------------------------
1 novembre 2009 (saison) 42282 Phoenix Coyotes 2 , 1 novembre 2009 (saison) 836349 Pittsburgh Penguins 4
Shots: 37 - 27
1 novembre 2009 (saison) 42282 PP: 0 of 3 (6 shots), Passing:65/82=79 %, Challenges:39/45=84 %
1 novembre 2009 (saison) 836349 PP: 1 of 2 (4 shots), Passing:73/84=86 %, Challenges:27/44=60 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 773217 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:06 1-0 1 novembre 2009 (saison) 42282 Mike Van Ryn [1] (Matt Spiller)
08:48 2-0 1 novembre 2009 (saison) 42282 Ondrej Fiala [1] (Ryan Hollweg, Joni Pitkänen)
------------------------------------------------------------
27:53 2-1 1 novembre 2009 (saison) 836349 Cody McCormick [4] (Chris Neil, Brad Stuart)
28:53 2-2 1 novembre 2009 (saison) 836349 Ray Whitney [7] (Teemu Selänne, Brian Rafalski)PP
31:54 2-3 1 novembre 2009 (saison) 836349 Teemu Selänne [5] (Ladislav Smid)
------------------------------------------------------------
59:39 2-4 1 novembre 2009 (saison) 836349 Teemu Selänne [6] (Steven Stamkos, Brian Rafalski) EN
------------------------------------------------------------
Penalty summary:
-----------------
12:31 1 novembre 2009 (saison) 836349 Mike Brown (2 min for hooking)
------------------------------------------------------------
21:58 1 novembre 2009 (saison) 42282 Dion Phaneuf (5 min for fighting)
21:58 1 novembre 2009 (saison) 836349 Cody McCormick (5 min for fighting)
27:05 1 novembre 2009 (saison) 836349 Ladislav Smid (2 min for roughing)
27:05 1 novembre 2009 (saison) 42282 Donald Brashear (2 min for roughing)
28:17 1 novembre 2009 (saison) 42282 John Hecimovic (2 min for hooking)
39:01 1 novembre 2009 (saison) 836349 Dan Collins (2 min for tripping)
------------------------------------------------------------
42:04 1 novembre 2009 (saison) 42282 Stanislav Lascek (2 min for slashing)
44:27 1 novembre 2009 (saison) 836349 Ray Whitney (2 min for boarding)
Revenir en haut Aller en bas
https://nhl2010.forumactif.com
 
1 novembre 2009 (saison)
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 22 novembre 2009 (saison)
» 15 novembre 2009 (saison)
» 13 novembre 2009 (saison)
» 10 novembre 2009 (saison)
» 29 novembre 2009 (saison)

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
National Hockey League :: Simulations :: Résultats-
Sauter vers: